| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 7/18/2009 4:16:34 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 50cc Micro 5 Brothers Hare Scramble | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Jr 50cc 4-6 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 99 | Epling, Jacob R, | 868559 | 8 | 00:30:28 | KTM | ||||||||||||||||
| 2 | 5 | 582 | Tedrow, Christopher D, | 884363 | 8 | 00:31:57 | KTM | ||||||||||||||||
| 3 | 6 | 504 | Harris, Timmy, | 7 | 00:29:31 | Honda | |||||||||||||||||
| 4 | 7 | 655 | Dennis, Michael S, | 883512 | 6 | 00:31:14 | KTM | ||||||||||||||||
| 5 | 8 | 734 | Ricketts, Lucky Ryder, | 1058145 | 4 | 00:34:20 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Sr 50cc 7-8 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 823 | Loterbaugh, Garrett J, | 880722 | 9 | 00:29:33 | Unknown | ||||||||||||||||
| 2 | 2 | 241 | Dishon, Lucas, | 1015198 | 9 | 00:29:54 | LEM | ||||||||||||||||
| 3 | 3 | 596 | Magdich, Aaron R, | 862214 | 9 | 00:32:30 | KTM | ||||||||||||||||
| 4 | 9 | 626 | Dishon, Logan, | 1015729 | 2 | 00:12:51 | LEM | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 9 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 16:16:35 | ||||||||||||||||||||||