| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 7/18/2009 4:17:55 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 65-80cc Mini 5 Brothers Hare Scramble | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc 7-11 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 704 | Landrum, Triston, | 809704 | 5 | 00:51:14 | KTM | ||||||||||||||||
| 2 | 7 | 132 | Russell, Trey, | 514064 | 5 | 00:54:11 | KTM | ||||||||||||||||
| 3 | 8 | 118 | Ghearing, Brandon, | 278982 | 5 | 00:54:15 | KTM | ||||||||||||||||
| 4 | 10 | 129 | Hanson, Matt, | 256727 | 4 | 00:51:12 | KTM | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Jr Mini 7-11 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 805 | Rose, Tyler, | 237657 | 5 | 00:53:01 | KTM | ||||||||||||||||
| 2 | 9 | 88 | Keller, Dustin, | 851550 | 4 | 00:47:50 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Sr Mini 12-15 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 83 | Keller, Danny L, | 851551 | 5 | 00:45:12 | Suzuki | ||||||||||||||||
| 2 | 2 | 614 | Bellar, Travis, | 820382 | 5 | 00:45:15 | Yamaha | ||||||||||||||||
| 3 | 3 | 250 | Slopko, Ryan, | 366215 | 5 | 00:49:22 | Yamaha | ||||||||||||||||
| 4 | 5 | 319 | Campbell, Chad, A | 462282 | 5 | 00:52:01 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 10 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 16:17:56 | ||||||||||||||||||||||