| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/18/2009 6:24:52 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Quads 5 Brothers Hare Scramble | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 25 Plus 4 Stk | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 553 | Fink, Brandon M, | 862224 | 5 | 01:18:19 | Yamaha | |||||||||||||||
| 2 | 13 | 643 | Leasure, Ryan, | 1076688 | 5 | 01:20:02 | Suzuki | |||||||||||||||
| 3 | 22 | 188 | Stillion, Tyler, | A027428 | 3 | 01:16:49 | Unknown | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| A ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 979 | Burd, Kolton, | A060722 | 5 | 01:08:33 | Yamaha | |||||||||||||||
| 2 | 2 | 785 | Dodson, Jordan, | A023005 | 5 | 01:09:49 | Honda | |||||||||||||||
| 3 | 3 | 307 | Brunton, Jesse, | 553052 | 5 | 01:10:58 | Honda | |||||||||||||||
| 4 | 4 | 45 | Wilson, Brad, A | A002723 | 5 | 01:11:21 | Honda | |||||||||||||||
| 5 | 7 | 717 | Shaw, Huntley, | A014694 | 5 | 01:13:00 | Honda | |||||||||||||||
| 6 | 11 | 259 | Wilson, Craig atv, | A002460 | 5 | 01:15:05 | Honda | |||||||||||||||
| 7 | 14 | 793 | Shoults, Justin, | A029389 | 5 | 01:20:11 | Honda | |||||||||||||||
| 8 | 15 | 64 | Croft, Michael, | 265025 | 5 | 01:20:53 | Honda | |||||||||||||||
| 9 | 24 | 421 | Leckrone, Ryan, | 894883 | 1 | 00:15:13 | Yamaha | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 968 | Hardin, Douglas J, | A030084 | 5 | 01:12:19 | Yamaha | |||||||||||||||
| 2 | 6 | 963 | Mavis, Ryan, | A028844 | 5 | 01:12:22 | Yamaha | |||||||||||||||
| 3 | 8 | 332 | Riggs, Bruce A, | A027429 | 5 | 01:13:35 | KTM | |||||||||||||||
| 4 | 9 | 401 | Smith, Grant A, | 822073 | 5 | 01:13:37 | Yamaha | |||||||||||||||
| 5 | 10 | 320 | Folk, D Brandon, | A029117 | 5 | 01:13:48 | Honda | |||||||||||||||
| 6 | 16 | 955 | Elliott, Ryan, | 993541 | 4 | 01:07:45 | Yamaha | |||||||||||||||
| 7 | 18 | 219 | Yeater, Kyle, | 877555 | 4 | 01:09:14 | Kawasaki | |||||||||||||||
| 8 | 19 | 168 | Jones, Ryan, | A029506 | 4 | 01:13:03 | Honda | |||||||||||||||
| 9 | 23 | 582 | Evans, Dalton, | ATV12733 | 2 | 00:34:15 | Yamaha | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 18:24:53 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7/18/2009 6:24:53 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Quads 5 Brothers Hare Scramble | |||||||||||||||||||||||
| 1 | 17 | 214 | Joy, Cody A, | ATV12732 | 4 | 01:08:45 | Kawasaki | ||||||||||||||||
| 2 | 21 | 707 | Maikle, Robbie, | A030083 | 4 | 01:20:56 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet 30+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 20 | 646 | Thormann, Don, | 711054 | 4 | 01:15:02 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 24 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 18:24:53 | ||||||||||||||||||||||