| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 7/18/2009 6:10:39 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Quads 5 Brothers Hare Scramble | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 45 | Wilson, Brad, A | A002723 | A ATV | 5 | 4 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:27 | 00:15:27 | 18.64 | |||||||||||||||||||||||||||||
| 00:29:30 | 00:14:03 | 20.5 | |||||||||||||||||||||||||||||
| 00:44:06 | 00:14:36 | 19.73 | |||||||||||||||||||||||||||||
| 00:57:50 | 00:13:44 | 20.97 | |||||||||||||||||||||||||||||
| 01:11:21 | 00:13:31 | 21.31 | |||||||||||||||||||||||||||||
| Averages: | 00:14:16 | 20.23 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 64 | Croft, Michael, | 265025 | A ATV | 5 | 15 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:17:30 | 00:17:30 | 16.46 | |||||||||||||||||||||||||||||
| 00:32:44 | 00:15:14 | 18.91 | |||||||||||||||||||||||||||||
| 00:48:26 | 00:15:42 | 18.34 | |||||||||||||||||||||||||||||
| 01:03:41 | 00:15:15 | 18.89 | |||||||||||||||||||||||||||||
| 01:20:53 | 00:17:12 | 16.74 | |||||||||||||||||||||||||||||
| Averages: | 00:16:11 | 17.87 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 168 | Jones, Ryan, | A029506 | B ATV | 4 | 19 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:48 | 00:18:48 | 15.32 | |||||||||||||||||||||||||||||
| 00:34:23 | 00:15:35 | 18.48 | |||||||||||||||||||||||||||||
| 00:53:20 | 00:18:57 | 15.2 | |||||||||||||||||||||||||||||
| 01:13:03 | 00:19:43 | 14.61 | |||||||||||||||||||||||||||||
| Averages: | 00:18:16 | 15.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 188 | Stillion, Tyler, | A027428 | 25 Plus 4 Stk | 3 | 22 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:20 | 00:23:20 | 12.34 | |||||||||||||||||||||||||||||
| 00:53:25 | 00:30:05 | 9.57 | |||||||||||||||||||||||||||||
| 01:16:49 | 00:23:24 | 12.31 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 18:10:40 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 7/18/2009 6:10:40 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Quads 5 Brothers Hare Scramble | |||||||||||||||||||||||||||||||
| Averages: | 00:25:36 | 11.41 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 214 | Joy, Cody A, | ATV12732 | C ATV | 4 | 17 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:24 | 00:18:24 | 15.65 | |||||||||||||||||||||||||||||
| 00:35:02 | 00:16:38 | 17.31 | |||||||||||||||||||||||||||||
| 00:51:51 | 00:16:49 | 17.13 | |||||||||||||||||||||||||||||
| 01:08:45 | 00:16:54 | 17.04 | |||||||||||||||||||||||||||||
| Averages: | 00:17:11 | 16.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 219 | Yeater, Kyle, | 877555 | B ATV | 4 | 18 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:06 | 00:19:06 | 15.08 | |||||||||||||||||||||||||||||
| 00:36:08 | 00:17:02 | 16.91 | |||||||||||||||||||||||||||||
| 00:52:39 | 00:16:31 | 17.44 | |||||||||||||||||||||||||||||
| 01:09:14 | 00:16:35 | 17.37 | |||||||||||||||||||||||||||||
| Averages: | 00:17:18 | 16.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 259 | Wilson, Craig atv, | A002460 | A ATV | 5 | 11 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:12 | 00:16:12 | 17.78 | |||||||||||||||||||||||||||||
| 00:30:59 | 00:14:47 | 19.48 | |||||||||||||||||||||||||||||
| 00:45:58 | 00:14:59 | 19.22 | |||||||||||||||||||||||||||||
| 01:00:31 | 00:14:33 | 19.79 | |||||||||||||||||||||||||||||
| 01:15:05 | 00:14:34 | 19.77 | |||||||||||||||||||||||||||||
| Averages: | 00:15:01 | 19.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 307 | Brunton, Jesse, | 553052 | A ATV | 5 | 3 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:06 | 00:16:06 | 17.89 | |||||||||||||||||||||||||||||
| 00:29:54 | 00:13:48 | 20.87 | |||||||||||||||||||||||||||||
| 00:43:44 | 00:13:50 | 20.82 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 18:10:40 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 7/18/2009 6:10:42 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Quads 5 Brothers Hare Scramble | |||||||||||||||||||||||||||||||
| 00:57:14 | 00:13:30 | 21.33 | |||||||||||||||||||||||||||||
| 01:10:58 | 00:13:44 | 20.97 | |||||||||||||||||||||||||||||
| Averages: | 00:14:12 | 20.38 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 320 | Folk, D Brandon, | A029117 | B ATV | 5 | 10 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:15 | 00:16:15 | 17.72 | |||||||||||||||||||||||||||||
| 00:30:48 | 00:14:33 | 19.79 | |||||||||||||||||||||||||||||
| 00:45:08 | 00:14:20 | 20.09 | |||||||||||||||||||||||||||||
| 00:59:27 | 00:14:19 | 20.12 | |||||||||||||||||||||||||||||
| 01:13:48 | 00:14:21 | 20.07 | |||||||||||||||||||||||||||||
| Averages: | 00:14:46 | 19.56 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 332 | Riggs, Bruce A, | A027429 | B ATV | 5 | 8 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:58 | 00:15:58 | 18.04 | |||||||||||||||||||||||||||||
| 00:30:45 | 00:14:47 | 19.48 | |||||||||||||||||||||||||||||
| 00:45:11 | 00:14:26 | 19.95 | |||||||||||||||||||||||||||||
| 00:59:39 | 00:14:28 | 19.91 | |||||||||||||||||||||||||||||
| 01:13:35 | 00:13:56 | 20.67 | |||||||||||||||||||||||||||||
| Averages: | 00:14:43 | 19.61 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 401 | Smith, Grant A, | 822073 | B ATV | 5 | 9 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:17:35 | 00:17:35 | 16.38 | |||||||||||||||||||||||||||||
| 00:31:39 | 00:14:04 | 20.47 | |||||||||||||||||||||||||||||
| 00:45:47 | 00:14:08 | 20.38 | |||||||||||||||||||||||||||||
| 00:59:42 | 00:13:55 | 20.69 | |||||||||||||||||||||||||||||
| 01:13:37 | 00:13:55 | 20.69 | |||||||||||||||||||||||||||||
| Averages: | 00:14:43 | 19.72 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 18:10:42 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 7/18/2009 6:10:42 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Quads 5 Brothers Hare Scramble | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 421 | Leckrone, Ryan, | 894883 | A ATV | 1 | 24 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:13 | 00:15:13 | 18.93 | |||||||||||||||||||||||||||||
| Averages: | 00:15:13 | 18.93 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 553 | Fink, Brandon M, | 862224 | 25 Plus 4 Stk | 5 | 12 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:17:16 | 00:17:16 | 16.68 | |||||||||||||||||||||||||||||
| 00:32:41 | 00:15:25 | 18.68 | |||||||||||||||||||||||||||||
| 00:47:49 | 00:15:08 | 19.03 | |||||||||||||||||||||||||||||
| 01:03:04 | 00:15:15 | 18.89 | |||||||||||||||||||||||||||||
| 01:18:19 | 00:15:15 | 18.89 | |||||||||||||||||||||||||||||
| Averages: | 00:15:40 | 18.43 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 582 | Evans, Dalton, | ATV12733 | B ATV | 2 | 23 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:25 | 00:18:25 | 15.64 | |||||||||||||||||||||||||||||
| 00:34:15 | 00:15:50 | 18.19 | |||||||||||||||||||||||||||||
| Averages: | 00:17:08 | 16.92 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 643 | Leasure, Ryan, | 1076688 | 25 Plus 4 Stk | 5 | 13 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:17:23 | 00:17:23 | 16.57 | |||||||||||||||||||||||||||||
| 00:32:44 | 00:15:21 | 18.76 | |||||||||||||||||||||||||||||
| 00:48:06 | 00:15:22 | 18.74 | |||||||||||||||||||||||||||||
| 01:03:51 | 00:15:45 | 18.29 | |||||||||||||||||||||||||||||
| 01:20:02 | 00:16:11 | 17.8 | |||||||||||||||||||||||||||||
| Averages: | 00:16:00 | 18.03 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 18:10:42 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 7/18/2009 6:10:42 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Quads 5 Brothers Hare Scramble | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 646 | Thormann, Don, | 711054 | Vet 30+ | 4 | 20 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:17 | 00:18:17 | 15.75 | |||||||||||||||||||||||||||||
| 00:35:42 | 00:17:25 | 16.54 | |||||||||||||||||||||||||||||
| 00:51:49 | 00:16:07 | 17.87 | |||||||||||||||||||||||||||||
| 01:15:02 | 00:23:13 | 12.4 | |||||||||||||||||||||||||||||
| Averages: | 00:18:46 | 15.64 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 707 | Maikle, Robbie, | A030083 | C ATV | 4 | 21 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:00 | 00:20:00 | 14.4 | |||||||||||||||||||||||||||||
| 00:39:53 | 00:19:53 | 14.48 | |||||||||||||||||||||||||||||
| 01:00:53 | 00:21:00 | 13.71 | |||||||||||||||||||||||||||||
| 01:20:56 | 00:20:03 | 14.36 | |||||||||||||||||||||||||||||
| Averages: | 00:20:14 | 14.24 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 717 | Shaw, Huntley, | A014694 | A ATV | 5 | 7 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:04 | 00:16:04 | 17.93 | |||||||||||||||||||||||||||||
| 00:29:52 | 00:13:48 | 20.87 | |||||||||||||||||||||||||||||
| 00:43:35 | 00:13:43 | 21 | |||||||||||||||||||||||||||||
| 00:57:24 | 00:13:49 | 20.84 | |||||||||||||||||||||||||||||
| 01:13:00 | 00:15:36 | 18.46 | |||||||||||||||||||||||||||||
| Averages: | 00:14:36 | 19.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 785 | Dodson, Jordan, | A023005 | A ATV | 5 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:49 | 00:15:49 | 18.21 | |||||||||||||||||||||||||||||
| 00:29:45 | 00:13:56 | 20.67 | |||||||||||||||||||||||||||||
| 00:43:05 | 00:13:20 | 21.6 | |||||||||||||||||||||||||||||
| 00:56:19 | 00:13:14 | 21.76 | |||||||||||||||||||||||||||||
| 01:09:49 | 00:13:30 | 21.33 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 18:10:42 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 7/18/2009 6:10:42 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Quads 5 Brothers Hare Scramble | |||||||||||||||||||||||||||||||
| Averages: | 00:13:58 | 20.71 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 793 | Shoults, Justin, | A029389 | A ATV | 5 | 14 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:07 | 00:19:07 | 15.07 | |||||||||||||||||||||||||||||
| 00:34:33 | 00:15:26 | 18.66 | |||||||||||||||||||||||||||||
| 00:49:43 | 00:15:10 | 18.99 | |||||||||||||||||||||||||||||
| 01:04:54 | 00:15:11 | 18.97 | |||||||||||||||||||||||||||||
| 01:20:11 | 00:15:17 | 18.84 | |||||||||||||||||||||||||||||
| Averages: | 00:16:02 | 18.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 955 | Elliott, Ryan, | 993541 | B ATV | 4 | 16 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:00 | 00:20:00 | 14.4 | |||||||||||||||||||||||||||||
| 00:35:37 | 00:15:37 | 18.44 | |||||||||||||||||||||||||||||
| 00:51:18 | 00:15:41 | 18.36 | |||||||||||||||||||||||||||||
| 01:07:45 | 00:16:27 | 17.51 | |||||||||||||||||||||||||||||
| Averages: | 00:16:56 | 17.18 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 963 | Mavis, Ryan, | A028844 | B ATV | 5 | 6 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:10 | 00:16:10 | 17.81 | |||||||||||||||||||||||||||||
| 00:30:27 | 00:14:17 | 20.16 | |||||||||||||||||||||||||||||
| 00:44:35 | 00:14:08 | 20.38 | |||||||||||||||||||||||||||||
| 00:58:27 | 00:13:52 | 20.77 | |||||||||||||||||||||||||||||
| 01:12:22 | 00:13:55 | 20.69 | |||||||||||||||||||||||||||||
| Averages: | 00:14:28 | 19.96 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 968 | Hardin, Douglas J, | A030084 | B ATV | 5 | 5 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:03 | 00:16:03 | 17.94 | |||||||||||||||||||||||||||||
| 00:30:25 | 00:14:22 | 20.05 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 18:10:42 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 7/18/2009 6:10:42 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Quads 5 Brothers Hare Scramble | |||||||||||||||||||||||||||||||
| 00:44:31 | 00:14:06 | 20.43 | |||||||||||||||||||||||||||||
| 00:58:21 | 00:13:50 | 20.82 | |||||||||||||||||||||||||||||
| 01:12:19 | 00:13:58 | 20.62 | |||||||||||||||||||||||||||||
| Averages: | 00:14:28 | 19.97 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 979 | Burd, Kolton, | A060722 | A ATV | 5 | 1 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:04 | 00:15:04 | 19.12 | |||||||||||||||||||||||||||||
| 00:28:24 | 00:13:20 | 21.6 | |||||||||||||||||||||||||||||
| 00:42:04 | 00:13:40 | 21.07 | |||||||||||||||||||||||||||||
| 00:55:16 | 00:13:12 | 21.82 | |||||||||||||||||||||||||||||
| 01:08:33 | 00:13:17 | 21.68 | |||||||||||||||||||||||||||||
| Averages: | 00:13:43 | 21.06 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/18/09 18:10:42 | ||||||||||||||||||||||||||||||