| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/24/2005 5:15:52 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Quad's Central Ohio Competition Rider's Hare Scramble | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 2 Stk Quad | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 850 | Altier, Thomas P, | 741257 | 6 | 01:23:19 | Honda | |||||||||||||||
| 2 | 26 | 622 | Theron, Tom, | 220202 | 5 | 01:22:26 | Yamaha | |||||||||||||||
| 3 | 28 | 44 | Lewis, Carl M, | 736772 | 4 | 00:50:34 | Honda | |||||||||||||||
| 4 | 31 | 194 | Forshcy, Michael, | A013682 | 2 | 00:31:05 | Yamaha | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stk Quad | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 939 | Pierce, Gary Matt, | 677303 | 6 | 01:11:00 | Yamaha | |||||||||||||||
| 2 | 4 | 46 | Budd, Mike H, | 735681 | 6 | 01:12:07 | Yamaha | |||||||||||||||
| 3 | 5 | 55 | Howell, Michael, | 741367 | 6 | 01:13:48 | Honda | |||||||||||||||
| 4 | 6 | 54 | Brunton, Jesse, | 553052 | 6 | 01:16:14 | Honda | |||||||||||||||
| 5 | 7 | 479 | Stone, Kent, | A013530 | 6 | 01:17:13 | Yamaha | |||||||||||||||
| 6 | 8 | 43 | McCabe, Charles, | A015400 | 6 | 01:17:22 | Honda | |||||||||||||||
| 7 | 9 | 800 | Arnold, Jon P, | A010391 | 6 | 01:19:25 | Honda | |||||||||||||||
| 8 | 11 | 354 | Lantz, Timothy, | 230624 | 6 | 01:19:52 | Honda | |||||||||||||||
| 9 | 12 | 418 | Hamrick, Archie, | A005946 | 6 | 01:21:06 | Honda | |||||||||||||||
| 10 | 13 | 355 | Nichols, Joel, | 230634 | 6 | 01:23:11 | Yamaha | |||||||||||||||
| 11 | 15 | 423 | Marks, Matt, | A016251 | 6 | 01:23:23 | Honda | |||||||||||||||
| 12 | 16 | 834 | Kidd, Jeremy, | 769359 | 6 | 01:24:21 | Suzuki | |||||||||||||||
| 13 | 18 | 347 | Chidester, Mark A, | 741342 | 5 | 01:09:21 | Honda | |||||||||||||||
| 14 | 19 | 49 | Sanders, Emmette, | t834184 | 5 | 01:09:30 | Yamaha | |||||||||||||||
| 15 | 20 | 30 | Skinner, Kelly, | 804166 | 5 | 01:10:26 | Suzuki | |||||||||||||||
| 16 | 21 | 282 | Fields, Randy, | 632705 | 5 | 01:10:29 | Honda | |||||||||||||||
| 17 | 23 | 508 | Lane, Ryan, | A016819 | 5 | 01:13:22 | Honda | |||||||||||||||
| 18 | 32 | 686 | Brown, James W, | 661969 | 1 | 00:06:32 | Yamaha | |||||||||||||||
| Number of riders for this class: | 18 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro Quad | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 404 | Collins, Tom P, | 360917 | 6 | 01:10:55 | Honda | |||||||||||||||
| 2 | 29 | 95 | Hill, Anthony, | 740495 | 3 | 01:13:23 | Yamaha | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/05 17:15:53 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7/24/2005 5:15:53 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Quad's Central Ohio Competition Rider's Hare Scramble | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility Quad | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 25 | 831 | Merckle, Adam, | 230650 | 5 | 01:21:35 | Honda | ||||||||||||||||
| 2 | 30 | 171 | Wells, John C, | A012271 | 2 | 00:29:48 | Honda | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet (30+) Quad | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 605 | Vensel, Jeffrey, T | 322570 | 6 | 01:10:12 | Yamaha | ||||||||||||||||
| 2 | 10 | 868 | Barnhart, Jim C, | 441113 | 6 | 01:19:27 | Yamaha | ||||||||||||||||
| 3 | 17 | 857 | Reed, Scott E, | 777985 | 6 | 01:24:50 | Suzuki | ||||||||||||||||
| 4 | 22 | 50 | Woodruff, Mike, | 677306 | 5 | 01:10:56 | Honda | ||||||||||||||||
| 5 | 24 | 864 | Gerhardt, Bryon Scott, | 534841 | 5 | 01:14:58 | Yamaha | ||||||||||||||||
| 6 | 27 | 643 | Budd, Jeffrey H, | 735690 | 5 | 01:28:04 | Polaris | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Total number of riders: | 32 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/05 17:15:53 | ||||||||||||||||||||||