| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 11/26/2005 4:27:19 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Bikes Dayton MC Hare Scramble | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125-200 cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 6 | Bond, Austin, | 6 | 01:04:38 | KTM | ||||||||||||||||
| 2 | 25 | 9 | Cooney, Paul, | 4 | 01:07:56 | Kawasaki | ||||||||||||||||
| 3 | 26 | 48 | Rogers, Marty, | 4 | 01:13:02 | Honda | ||||||||||||||||
| 4 | 31 | 35 | Scholtz, Eron, | 2 | 01:08:06 | Suzuki | ||||||||||||||||
| 5 | 36 | 24 | Garland, Zach, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| 6 | 38 | 28 | Bleaclt, John, | 0 | 00:00:00 | Kawasaki | ||||||||||||||||
| 7 | 39 | 29 | Fisher, Dustin, | 0 | 00:00:00 | Husqvarna | ||||||||||||||||
| 8 | 40 | 32 | Lawrence, Alex, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 9 | 42 | 42 | Romer, Brandon, | 0 | 00:00:00 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 11 | Rehmert, Brian, | 7 | 01:02:55 | Suzuki | ||||||||||||||||
| 2 | 3 | 43 | McCalister, Sage, | 7 | 01:05:42 | Suzuki | ||||||||||||||||
| 3 | 4 | 5 | Bond, Anthony, | 7 | 01:05:49 | Honda | ||||||||||||||||
| 4 | 14 | 18 | Shuff, Tim, | 6 | 01:08:09 | Kawasaki | ||||||||||||||||
| 5 | 16 | 34 | Hunsaker, Rick, | 6 | 01:09:18 | KTM | ||||||||||||||||
| 6 | 18 | 23 | Beu, Charles, | 6 | 01:11:01 | Yamaha | ||||||||||||||||
| 7 | 19 | 51 | Jankowski, Jeff, | 6 | 01:11:26 | Yamaha | ||||||||||||||||
| 8 | 22 | 30 | Elliot, Bart, | 5 | 01:06:28 | Suzuki | ||||||||||||||||
| 9 | 23 | 19 | Shuff, Kyle, | 5 | 01:06:40 | Suzuki | ||||||||||||||||
| 10 | 24 | 52 | Mantooth, Wes, | 5 | 01:08:15 | Honda | ||||||||||||||||
| 11 | 28 | 7 | Zimmer, Timothy, | 3 | 01:11:38 | Honda | ||||||||||||||||
| 12 | 30 | 46 | Spunkmeyer, Otis, | 3 | 01:14:58 | Yamaha | ||||||||||||||||
| 13 | 32 | 41 | Romer, Andy, | 1 | 00:37:53 | Yamaha | ||||||||||||||||
| 14 | 34 | 14 | Hughes, Eric, | 1 | 00:41:24 | Yamaha | ||||||||||||||||
| 15 | 35 | 53 | Trickey, Jim, | 1 | 01:05:35 | Kawasaki | ||||||||||||||||
| 16 | 37 | 26 | Booth, Doug, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 16 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 96 | Frazier, Eugene, | 7 | 01:05:23 | KTM | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/26/05 16:27:19 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||
| Page: | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 11/26/2005 4:27:19 PM | ||||||||||||||||||
| Event: | ||||||||||||||||||
| Bikes Dayton MC Hare Scramble | ||||||||||||||||||
| 2 | 5 | 59 | Fahringer, Karl, | 7 | 01:05:50 | KTM | ||||||||||||
| 3 | 6 | 36 | Meade, Jacob, | 7 | 01:07:58 | Unknown | ||||||||||||
| 4 | 7 | 12 | Miller, Kenny, | 7 | 01:10:10 | Suzuki | ||||||||||||
| 5 | 8 | 39 | Cone, Traves, | 7 | 01:12:10 | Honda | ||||||||||||
| 6 | 9 | 17 | Harter, Kyle, | 6 | 01:04:20 | Honda | ||||||||||||
| 7 | 11 | 25 | Garland, Todd, | 6 | 01:05:45 | Suzuki | ||||||||||||
| 8 | 12 | 3 | Booher, Kevin, | 6 | 01:05:55 | Bultaco | ||||||||||||
| 9 | 13 | 10 | Cooney, Aaron, | 6 | 01:08:02 | Yamaha | ||||||||||||
| 10 | 15 | 20 | Shellhaus, Josh, | 6 | 01:09:11 | Suzuki | ||||||||||||
| 11 | 17 | 13 | Gasper, Tyrone, | 6 | 01:10:29 | Suzuki | ||||||||||||
| 12 | 20 | 40 | Saul, Ed, | 5 | 01:05:40 | Unknown | ||||||||||||
| 13 | 21 | 22 | Leet, , Jeff, | 5 | 01:06:10 | Honda | ||||||||||||
| 14 | 27 | 47 | Morter, Rod, | 3 | 01:10:43 | Yamaha | ||||||||||||
| 15 | 29 | 8 | Zimmer, Jason, | 3 | 01:12:33 | Kawasaki | ||||||||||||
| 16 | 33 | 15 | Morgan, Josh, | 1 | 00:38:32 | Yamaha | ||||||||||||
| 17 | 41 | 38 | Pettit, Greg, | 0 | 00:00:00 | KTM | ||||||||||||
| Number of riders for this class: | 17 | |||||||||||||||||
| Total number of riders: | 42 | |||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/26/05 16:27:19 | |||||||||||||||||