| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 11/25/2007 8:48:08 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 2 | Booher, Derrick, | 522441 | 4 Strk | 2 | 58 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:03 | 00:21:03 | 10.43 | |||||||||||||||||||||||||||||
| 00:36:56 | 01:09:53 | 3.14 | |||||||||||||||||||||||||||||
| Averages: | 00:18:28 | 6.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 3 | Abels, Scott, | 849801 | Vet 30+ | 5 | 29 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:40 | 00:16:40 | 13.18 | |||||||||||||||||||||||||||||
| 00:42:10 | 00:25:30 | 8.61 | |||||||||||||||||||||||||||||
| 00:59:52 | 00:17:42 | 12.41 | |||||||||||||||||||||||||||||
| 01:20:51 | 00:20:59 | 10.47 | |||||||||||||||||||||||||||||
| 01:40:03 | 00:19:12 | 11.44 | |||||||||||||||||||||||||||||
| Averages: | 00:20:01 | 11.22 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 4 | Elrich, Ken, | 949543 | 4 Strk | 2 | 56 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:45:21 | 00:45:21 | 4.84 | |||||||||||||||||||||||||||||
| 01:28:18 | 00:42:57 | 5.11 | |||||||||||||||||||||||||||||
| Averages: | 00:44:09 | 4.98 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 6 | Newell, Vincent, | 828703 | Heavyweight | 2 | 60 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:06:39 | 01:00:39 | 3.62 | |||||||||||||||||||||||||||||
| 01:03:09 | 00:56:30 | 3.89 | |||||||||||||||||||||||||||||
| Averages: | 00:31:34 | 3.76 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 7 | Newell, Brad, | 828699 | Lightweight | 1 | 68 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/25/07 08:48:09 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 11/25/2007 8:48:09 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
| 00:40:45 | 01:34:45 | 2.32 | |||||||||||||||||||||||||||||
| Averages: | 00:40:45 | 2.32 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 8 | Romer, Brandon, | T216325 | Lightweight | 1 | 69 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:46:26 | 01:40:26 | 2.19 | |||||||||||||||||||||||||||||
| Averages: | 00:46:26 | 2.19 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 11 | Bell, Charles, | 1002212 | Heavyweight | 4 | 39 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:31 | 00:25:31 | 8.61 | |||||||||||||||||||||||||||||
| 00:49:11 | 00:23:40 | 9.28 | |||||||||||||||||||||||||||||
| 01:11:41 | 00:22:30 | 9.76 | |||||||||||||||||||||||||||||
| 01:33:03 | 00:21:22 | 10.28 | |||||||||||||||||||||||||||||
| Averages: | 00:23:16 | 9.48 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 12 | Manning, Joseph, | 992979 | Vet 30+ | 1 | 65 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:59:47 | 00:59:47 | 3.67 | |||||||||||||||||||||||||||||
| Averages: | 00:59:47 | 3.67 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 15 | Cooney, Paul, | 1000409 | Heavyweight | 2 | 57 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:54:56 | 00:54:56 | 4 | |||||||||||||||||||||||||||||
| 01:28:35 | 00:33:39 | 6.53 | |||||||||||||||||||||||||||||
| Averages: | 00:44:18 | 5.27 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 16 | Davenport, Duane, | T112527 | Pro - A Open | 6 | 12 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:56 | 00:14:56 | 14.71 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/25/07 08:48:09 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 11/25/2007 8:48:09 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
| 00:35:10 | 00:20:14 | 10.85 | |||||||||||||||||||||||||||||
| 00:53:23 | 00:18:13 | 12.05 | |||||||||||||||||||||||||||||
| 01:08:58 | 00:15:35 | 14.09 | |||||||||||||||||||||||||||||
| 01:24:13 | 00:15:15 | 14.4 | |||||||||||||||||||||||||||||
| 01:39:24 | 00:15:11 | 14.46 | |||||||||||||||||||||||||||||
| Averages: | 00:16:34 | 13.43 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 17 | Knecht, Dan, R | 679004 | Senior 40+ | 4 | 38 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:08 | 00:24:08 | 9.1 | |||||||||||||||||||||||||||||
| 00:56:46 | 00:32:38 | 6.73 | |||||||||||||||||||||||||||||
| 01:14:11 | 00:17:25 | 12.61 | |||||||||||||||||||||||||||||
| 01:32:56 | 00:18:45 | 11.71 | |||||||||||||||||||||||||||||
| Averages: | 00:23:14 | 10.04 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 19 | Cox, Chris, | 153293 | Senior 40+ | 3 | 50 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:34:14 | 00:34:14 | 6.41 | |||||||||||||||||||||||||||||
| 01:07:39 | 00:33:25 | 6.57 | |||||||||||||||||||||||||||||
| 01:33:58 | 00:26:19 | 8.34 | |||||||||||||||||||||||||||||
| Averages: | 00:31:19 | 7.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 20 | Ely, Brian, | 217334 | 200 | 4 | 44 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:56 | 00:29:56 | 7.34 | |||||||||||||||||||||||||||||
| 00:55:58 | 00:26:02 | 8.44 | |||||||||||||||||||||||||||||
| 01:15:32 | 00:19:34 | 11.22 | |||||||||||||||||||||||||||||
| 01:38:35 | 00:23:03 | 9.53 | |||||||||||||||||||||||||||||
| Averages: | 00:24:39 | 9.13 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 21 | Leet, Jeff, | T216329 | Open | 2 | 54 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/25/07 08:48:09 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 11/25/2007 8:48:09 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
| 00:32:23 | 00:32:23 | 6.78 | |||||||||||||||||||||||||||||
| 01:17:17 | 00:44:54 | 4.89 | |||||||||||||||||||||||||||||
| Averages: | 00:38:38 | 5.84 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 22 | Patterson, Patrick, | T112526 | Lightweight | 4 | 43 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:56 | 00:26:56 | 8.15 | |||||||||||||||||||||||||||||
| 00:54:44 | 00:27:48 | 7.9 | |||||||||||||||||||||||||||||
| 01:17:09 | 00:22:25 | 9.8 | |||||||||||||||||||||||||||||
| 01:37:55 | 00:20:46 | 10.57 | |||||||||||||||||||||||||||||
| Averages: | 00:24:29 | 9.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 23 | Cooney, Aaron, | 945238 | Heavyweight | 4 | 33 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:38 | 00:25:38 | 8.57 | |||||||||||||||||||||||||||||
| 00:48:29 | 00:22:51 | 9.61 | |||||||||||||||||||||||||||||
| 01:06:02 | 00:17:33 | 12.51 | |||||||||||||||||||||||||||||
| 01:24:49 | 00:18:47 | 11.69 | |||||||||||||||||||||||||||||
| Averages: | 00:21:12 | 10.60 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 24 | Miller, Kenny, | 650182 | Open | 5 | 22 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:41 | 00:20:41 | 10.62 | |||||||||||||||||||||||||||||
| 00:38:28 | 00:17:47 | 12.35 | |||||||||||||||||||||||||||||
| 00:57:54 | 00:19:26 | 11.3 | |||||||||||||||||||||||||||||
| 01:15:53 | 00:17:59 | 12.21 | |||||||||||||||||||||||||||||
| 01:34:04 | 00:18:11 | 12.08 | |||||||||||||||||||||||||||||
| Averages: | 00:18:49 | 11.71 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 25 | Wolfe, Daniel J, | 235386 | 250 | 5 | 21 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:41 | 00:19:41 | 11.16 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/25/07 08:48:09 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 11/25/2007 8:48:11 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
| 00:39:11 | 00:19:30 | 11.26 | |||||||||||||||||||||||||||||
| 00:58:41 | 00:19:30 | 11.26 | |||||||||||||||||||||||||||||
| 01:17:16 | 00:18:35 | 11.82 | |||||||||||||||||||||||||||||
| 01:33:40 | 00:16:24 | 13.39 | |||||||||||||||||||||||||||||
| Averages: | 00:18:44 | 11.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 26 | Masters, Josh, | 587672 | Lightweight | 2 | 55 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:52:20 | 00:52:20 | 4.2 | |||||||||||||||||||||||||||||
| 01:26:27 | 00:34:07 | 6.44 | |||||||||||||||||||||||||||||
| Averages: | 00:43:14 | 5.32 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 27 | Bowers, Nick, | T216331 | Lightweight | 2 | 59 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:04 | 00:26:04 | 8.42 | |||||||||||||||||||||||||||||
| 00:40:18 | 01:08:14 | 3.22 | |||||||||||||||||||||||||||||
| Averages: | 00:20:09 | 5.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 29 | Cassel, Ted, | 715417 | 200 | 1 | 67 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:24 | 01:06:24 | 3.31 | |||||||||||||||||||||||||||||
| Averages: | 00:12:24 | 3.31 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 31 | Grow, Tim, | 550939 | Senior 40+ | 5 | 25 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:51 | 00:20:51 | 10.53 | |||||||||||||||||||||||||||||
| 00:40:17 | 00:19:26 | 11.3 | |||||||||||||||||||||||||||||
| 00:58:16 | 00:17:59 | 12.21 | |||||||||||||||||||||||||||||
| 01:16:38 | 00:18:22 | 11.96 | |||||||||||||||||||||||||||||
| 01:35:34 | 00:18:56 | 11.6 | |||||||||||||||||||||||||||||
| Averages: | 00:19:07 | 11.52 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/25/07 08:48:11 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 11/25/2007 8:48:11 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 32 | Webb, Jeff, | 602072 | 125 | 3 | 53 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:31 | 00:27:31 | 7.98 | |||||||||||||||||||||||||||||
| 00:35:10 | 01:01:39 | 3.56 | |||||||||||||||||||||||||||||
| 01:09:18 | 00:34:08 | 6.43 | |||||||||||||||||||||||||||||
| Averages: | 00:23:06 | 5.99 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 33 | Thompson, Trent, | 475473 | Vet 30+ | 4 | 46 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:36:54 | 00:36:54 | 5.95 | |||||||||||||||||||||||||||||
| 00:58:45 | 00:21:51 | 10.05 | |||||||||||||||||||||||||||||
| 01:22:45 | 00:24:00 | 9.15 | |||||||||||||||||||||||||||||
| 01:43:45 | 00:21:00 | 10.46 | |||||||||||||||||||||||||||||
| Averages: | 00:25:56 | 8.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 35 | Kent, Mike, | T216336 | Vet 30+ | 3 | 52 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:51:57 | 00:51:57 | 4.23 | |||||||||||||||||||||||||||||
| 01:27:17 | 00:35:20 | 6.22 | |||||||||||||||||||||||||||||
| 02:02:22 | 00:35:05 | 6.26 | |||||||||||||||||||||||||||||
| Averages: | 00:40:47 | 5.57 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | Rehmert, Brian, | 786199 | Vet 30+ | 6 | 14 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:44 | 00:16:44 | 13.12 | |||||||||||||||||||||||||||||
| 00:33:33 | 00:16:49 | 13.06 | |||||||||||||||||||||||||||||
| 00:53:05 | 00:19:32 | 11.24 | |||||||||||||||||||||||||||||
| 01:10:06 | 00:17:01 | 12.9 | |||||||||||||||||||||||||||||
| 01:27:17 | 00:17:11 | 12.78 | |||||||||||||||||||||||||||||
| 01:43:22 | 00:16:05 | 13.65 | |||||||||||||||||||||||||||||
| Averages: | 00:17:14 | 12.79 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/25/07 08:48:11 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 11/25/2007 8:48:11 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 38 | Collins, Corey, | 891053 | 4 Strk | 3 | 49 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:36:07 | 00:36:07 | 6.08 | |||||||||||||||||||||||||||||
| 01:07:31 | 00:31:24 | 6.99 | |||||||||||||||||||||||||||||
| 01:29:13 | 00:21:42 | 10.12 | |||||||||||||||||||||||||||||
| Averages: | 00:29:44 | 7.73 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | Collins, Chirstopher, | 736127 | Heavyweight | 4 | 42 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:00 | 00:26:00 | 8.45 | |||||||||||||||||||||||||||||
| 00:53:06 | 00:27:06 | 8.1 | |||||||||||||||||||||||||||||
| 01:17:36 | 00:24:30 | 8.96 | |||||||||||||||||||||||||||||
| 01:37:18 | 00:19:42 | 11.15 | |||||||||||||||||||||||||||||
| Averages: | 00:24:20 | 9.17 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | Spencer, Austin, | 1004436 | Heavyweight | 4 | 36 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:40 | 00:23:40 | 9.28 | |||||||||||||||||||||||||||||
| 00:48:27 | 00:24:47 | 8.86 | |||||||||||||||||||||||||||||
| 01:08:39 | 00:20:12 | 10.87 | |||||||||||||||||||||||||||||
| 01:31:19 | 00:22:40 | 9.69 | |||||||||||||||||||||||||||||
| Averages: | 00:22:50 | 9.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 41 | Collins, Jordan, | 446429 | 4 Strk | 4 | 34 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:08 | 00:25:08 | 8.74 | |||||||||||||||||||||||||||||
| 00:47:49 | 00:22:41 | 9.68 | |||||||||||||||||||||||||||||
| 01:09:59 | 00:22:10 | 9.91 | |||||||||||||||||||||||||||||
| 01:30:10 | 00:20:11 | 10.88 | |||||||||||||||||||||||||||||
| Averages: | 00:22:32 | 9.80 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/25/07 08:48:11 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 11/25/2007 8:48:11 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 42 | Rehmert, Curtis, | 595588 | Senior 40+ | 5 | 17 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:30 | 00:21:30 | 10.21 | |||||||||||||||||||||||||||||
| 00:39:05 | 00:17:35 | 12.49 | |||||||||||||||||||||||||||||
| 00:56:02 | 00:16:57 | 12.96 | |||||||||||||||||||||||||||||
| 01:12:00 | 00:15:58 | 13.75 | |||||||||||||||||||||||||||||
| 01:28:12 | 00:16:12 | 13.56 | |||||||||||||||||||||||||||||
| Averages: | 00:17:38 | 12.59 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 43 | Darezzo, Joe, | 452242 | Senior 40+ | 5 | 26 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:48 | 00:22:48 | 9.63 | |||||||||||||||||||||||||||||
| 00:42:00 | 00:19:12 | 11.44 | |||||||||||||||||||||||||||||
| 01:00:00 | 00:18:00 | 12.2 | |||||||||||||||||||||||||||||
| 01:17:52 | 00:17:52 | 12.29 | |||||||||||||||||||||||||||||
| 01:35:49 | 00:17:57 | 12.23 | |||||||||||||||||||||||||||||
| Averages: | 00:19:10 | 11.56 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 45 | Meade, Jacob, | 490056 | Open | 1 | 61 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:38 | 00:13:38 | 16.11 | |||||||||||||||||||||||||||||
| Averages: | 00:13:38 | 16.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Sherwood, J Michael, | 798004 | Vet 30+ | 5 | 31 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:35 | 00:19:35 | 11.21 | |||||||||||||||||||||||||||||
| 00:38:59 | 00:19:24 | 11.32 | |||||||||||||||||||||||||||||
| 01:00:01 | 00:21:02 | 10.44 | |||||||||||||||||||||||||||||
| 01:21:37 | 00:21:36 | 10.17 | |||||||||||||||||||||||||||||
| 01:42:50 | 00:21:13 | 10.35 | |||||||||||||||||||||||||||||
| Averages: | 00:20:34 | 10.70 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/25/07 08:48:11 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 11/25/2007 8:48:11 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 48 | Bond, Austen, | 561098 | 250 | 5 | 27 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:37 | 00:21:37 | 10.16 | |||||||||||||||||||||||||||||
| 00:40:28 | 00:18:51 | 11.65 | |||||||||||||||||||||||||||||
| 00:58:30 | 00:18:02 | 12.18 | |||||||||||||||||||||||||||||
| 01:18:16 | 00:19:46 | 11.11 | |||||||||||||||||||||||||||||
| 01:36:19 | 00:18:03 | 12.17 | |||||||||||||||||||||||||||||
| Averages: | 00:19:16 | 11.45 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 49 | Fahringer, Nick, | 341715 | Pro - A Open | 7 | 1 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:29 | 00:12:29 | 17.59 | |||||||||||||||||||||||||||||
| 00:26:09 | 00:13:40 | 16.07 | |||||||||||||||||||||||||||||
