| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 11/29/2008 3:25:58 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 50cc Thanksgiving Hare Scrambles | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 118 | GHEARING, BRANDON, | 278982 | 13 | 00:26:28 | KTM | ||||||||||||||||
| 2 | 2 | 108 | Vest, Matthew, A | 866266 | 11 | 00:28:21 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Jr 50cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 33 | FLEAHMAN, CASEY, | 840741 | 8 | 00:26:16 | KTM | ||||||||||||||||
| 2 | 6 | 99 | EPLING, JACOB, | 868559 | 7 | 00:29:49 | KTM | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Sr 50cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 54 | Roscoe, Anthony, | 273751 | 11 | 00:28:40 | KTM | ||||||||||||||||
| 2 | 4 | 34 | FLEAHMAN, CHRIS, | 840742 | 10 | 00:26:51 | KTM | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Total number of riders: | 6 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/29/08 15:25:58 | ||||||||||||||||||||||