Lap 1     Lap 2     Lap 3     Lap 4     Lap 5     Lap 6    
Class Pos Class Number Last First Brand Lap Time Position Elapsed Time Lap Time Position Elapsed Time Lap Time Position Elapsed Time Lap Time Position Elapsed Time Lap Time Position Elapsed Time Lap Time Position Elapsed Time
1 Pro/AA 030 WOODS NATHAN KAW 00:30:30 4 00:30:30 00:29:36 3 01:00:06 00:28:48 1 01:28:54 00:29:03 1 01:57:57 00:28:23 1 02:26:20 00:28:15 1 02:54:35
2 Pro/AA 001 JENKS ROBBIE KTM 00:30:27 3 00:30:27 00:29:51 4 01:00:18 00:29:36 3 01:29:54 00:29:12 3 01:59:06 00:29:01 2 02:28:07 00:28:42 2 02:56:49
3 Pro/AA 016 GARRAHAN PATRICK KTM 00:30:45 7 00:30:45 00:30:03 6 01:00:48 00:29:49 6 01:30:37 00:29:29 5 02:00:06 00:28:54 4 02:29:00 00:28:42 3 02:57:42
4 Pro/AA 032 BOBBITT RUSSELL KTM 00:29:46 2 00:29:46 00:29:56 1 00:59:42 00:29:21 2 01:29:03 00:29:44 2 01:58:47 00:29:51 3 02:28:38 00:29:36 4 02:58:14
5 Pro/AA 022 LAFERTY MICHAEL KTM 00:30:33 5 00:30:33 00:29:56 5 01:00:29 00:29:33 4 01:30:02 00:29:55 4 01:59:57 00:29:10 5 02:29:07 00:29:30 5 02:58:37
6 Pro/AA 017 GARRAHAN BRIAN YAM 00:30:37 6 00:30:37 00:30:45 7 01:01:22 00:29:56 7 01:31:18 00:29:56 6 02:01:14 00:29:36 6 02:30:50 00:29:14 6 03:00:04
7 Pro/AA 036 GASSIN DAVID KTM 00:31:33 13 00:31:33 00:30:52 10 01:02:25 00:30:01 8 01:32:26 00:30:28 7 02:02:54 00:30:12 7 02:33:06 00:29:33 7 03:02:39
8 Pro/AA 048 STAPLETON DENNIS HON 00:31:36 14 00:31:36 00:31:32 13 01:03:08 00:30:44 12 01:33:52 00:30:00 10 02:03:52 00:29:59 10 02:33:51 00:29:31 8 03:03:22
9 Pro/AA 042 GRAGG GARRISON YAM 00:30:47 8 00:30:47 00:30:53 8 01:01:40 00:31:00 9 01:32:40 00:30:40 8 02:03:20 00:30:13 8 02:33:33 00:29:57 9 03:03:30
10 Pro/AA 049 SPENCER RODNEY YAM 00:32:03 16 00:32:03 00:31:59 15 01:04:02 00:30:56 14 01:34:58 00:30:25 13 02:05:23 00:30:02 12 02:35:25 00:30:13 10 03:05:38
11 Pro/AA 024 BUTLER BRIAN SUZ 00:31:19 11 00:31:19 00:30:57 9 01:02:16 00:30:27 10 01:32:43 00:30:44 9 02:03:27 00:30:10 9 02:33:37 00:32:49 11 03:06:26
12 Pro/AA 021 SPERLE BRIAN KTM 00:30:57 9 00:30:57 00:31:48 11 01:02:45 00:30:45 11 01:33:30 00:30:25 11 02:03:55 00:30:32 11 02:34:27 00:32:22 12 03:06:49
13 Pro/AA 019 WEAR JOHN YAM 00:31:40 15 00:31:40 00:31:27 12 01:03:07 00:31:12 13 01:34:19 00:31:04 12 02:05:23 00:30:48 13 02:36:11 00:32:07 13 03:08:18
14 Pro/AA 003 GREEN TRAVIS HSQ 00:32:49 21 00:32:49 00:31:26 16 01:04:15 00:31:52 17 01:36:07 00:30:47 16 02:06:54 00:30:39 14 02:37:33 00:30:47 14 03:08:20
15 Pro/AA 023 SULLIVAN RORY KTM 00:32:58 25 00:32:58 00:31:56 19 01:04:54 00:31:18 18 01:36:12 00:31:37 18 02:07:49 00:31:10 16 02:38:59 00:30:31 15 03:09:30
16 Pro/AA 034 GRAGG ALEX KAW 00:32:28 19 00:32:28 00:31:50 17 01:04:18 00:31:22 15 01:35:40 00:31:28 17 02:07:08 00:31:10 15 02:38:18 00:31:54 16 03:10:12
17 Pro/AA 028 POWELL RYAN YAM 00:34:37 28 00:34:37 00:33:49 26 01:08:26 00:30:53 22 01:39:19 00:30:29 19 02:09:48 00:30:30 18 02:40:18 00:30:23 17 03:10:41
18 Pro/AA 031 REINA RYAN HON 00:32:56 23 00:32:56 00:33:19 21 01:06:15 00:32:00 20 01:38:15 00:33:44 21 02:11:59 00:31:06 19 02:43:05 00:31:27 18 03:14:32
19 Pro/AA 014 BRANDT JORDAN OTH 00:29:44 1 00:29:44 00:30:00 2 00:59:44 00:30:22 5 01:30:06 00:35:27 14 02:05:33 00:34:08 17 02:39:41 00:35:01 19 03:14:42
20 Pro/AA 050 SAIA NICK YAM 00:32:07 17 00:32:07 00:33:55 20 01:06:02 00:32:47 21 01:38:49 00:33:02 20 02:11:51 00:32:00 20 02:43:51 00:32:05 20 03:15:56
21 Pro/AA 027 REDMOND SHAUN HON 00:33:38 27 00:33:38 00:33:22 24 01:07:00 00:32:53 24 01:39:53 00:34:33 23 02:14:26 00:33:06 22 02:47:32 00:32:44 21 03:20:16
22 Pro/AA 025 MILLS RANDY KTM 00:32:56 24 00:32:56 00:33:23 22 01:06:19 00:33:23 23 01:39:42 00:33:46 22 02:13:28 00:33:10 21 02:46:38 00:33:42 22 03:20:20
23 Pro/AA 037 HLEBO STEVEN HON 00:33:37 26 00:33:37 00:33:55 25 01:07:32 00:33:00 25 01:40:32 00:36:13 26 02:16:45 00:33:36 24 02:50:21 00:32:09 23 03:22:30
24 Pro/AA 035 GREEN MORGAN HSQ 00:32:27 18 00:32:27 00:33:56 23 01:06:23 00:34:34 26 01:40:57 00:35:17 25 02:16:14 00:33:34 23 02:49:48 00:34:15 24 03:24:03
25 Pro/AA 038 MILLER ADAM YAM 00:32:53 22 00:32:53 00:31:50 18 01:04:43 00:31:45 19 01:36:28 00:30:06 15 02:06:34            
26 Pro/AA 026 REDMOND KYLE YAM 00:31:05 10 00:31:05 00:32:47 14 01:03:52 00:32:11 16 01:36:03 00:38:36 24 02:14:39            
27 Pro/AA 029 VOSS JASON HON 00:31:24 12 00:31:24 01:42:08 27 02:13:32                        
28 Pro/AA 033 GIBSON DUSTIN KTM 00:32:37 20 00:32:37                              
1 A 86-200cc 497 HOWES KRIS KTM 00:34:03 2 00:34:03 00:34:01 1 01:08:04 00:32:55 2 01:40:59 00:33:25 2 02:14:24 00:32:49 2 02:47:13 00:32:23 1 03:19:36
2 A 86-200cc 188 SIMONTACCHI THOMAS KTM 00:34:25 3 00:34:25 00:33:52 2 01:08:17 00:32:34 1 01:40:51 00:33:00 1 02:13:51 00:32:42 1 02:46:33 00:33:07 2 03:19:40
3 A 86-200cc 189 SIMONTACCHI ANTHONY YAM 00:35:10 4 00:35:10 00:33:59 3 01:09:09 00:32:40 3 01:41:49 00:34:21 3 02:16:10 00:33:20 3 02:49:30 00:33:54 3 03:23:24
4 A 86-200cc 074 COY TRAVIS KTM 00:33:35 1 00:33:35 00:42:31 4 01:16:06 00:36:49 4 01:52:55 00:36:11 4 02:29:06 00:33:52 4 03:02:58      
5 A 86-200cc 526 MELVIN DAN SUZ 00:36:40 5 00:36:40                              
1 A 201-250cc 399 GODMAN JONATHAN YAM 00:31:50 1 00:31:50 00:33:33 1 01:05:23 00:31:56 1 01:37:19 00:31:49 1 02:09:08 00:31:43 1 02:40:51 00:31:28 1 03:12:19
2 A 201-250cc 390 BARE JASON SUZ 00:32:59 2 00:32:59 00:32:47 2 01:05:46 00:32:33 2 01:38:19 00:33:38 2 02:11:57 00:33:52 2 02:45:49 00:33:44 2 03:19:33
3 A 201-250cc 504 SICLEY JOHN YAM 00:33:28 3 00:33:28 00:33:04 3 01:06:32 00:33:42 3 01:40:14 00:33:16 3 02:13:30 00:33:53 3 02:47:23 00:33:35 3 03:20:58
4 A 201-250cc 405 LAFOUNTAIN JOHNATHAN HON 00:35:44 5 00:35:44 00:35:11 4 01:10:55 00:36:20 4 01:47:15 00:34:25 4 02:21:40 00:35:15 4 02:56:55      
5 A 201-250cc 469 WHITE SEAN YAM 00:35:01 4 00:35:01 00:40:25 5 01:15:26                        
1 A Open (251+)cc 179 TOOMEY RYAN KAW 02:06:37 1 02:06:37                              
1 A 4-Stroke Heavy 407 SILVESTRI STEVE KTM 00:33:32 3 00:33:32 00:33:35 2 01:07:07 00:32:13 1 01:39:20 00:33:06 1 02:12:26 00:32:36 1 02:45:02 00:32:53 1 03:17:55
2 A 4-Stroke Heavy 462 GURLEY JERIAH KTM 00:33:05 1 00:33:05 00:34:18 4 01:07:23 00:33:02 3 01:40:25 00:33:03 3 02:13:28 00:32:40 2 02:46:08 00:32:55 2 03:19:03
3 A 4-Stroke Heavy 461 BARSTOW JESSE HON 00:34:41 5 00:34:41 00:33:22 5 01:08:03 00:32:04 2 01:40:07 00:32:31 2 02:12:38 00:33:41 3 02:46:19 00:33:07 3 03:19:26
4 A 4-Stroke Heavy 494 BURKETT JOEL KTM 00:35:02 6 00:35:02 00:34:21 6 01:09:23 00:33:37 4 01:43:00 00:34:35 4 02:17:35 00:32:49 4 02:50:24 00:33:03 4 03:23:27
5 A 4-Stroke Heavy 483 SCOTT MIKE HON 00:37:20 8 00:37:20 00:36:28 7 01:13:48 00:35:38 6 01:49:26 00:34:23 6 02:23:49 00:36:27 5 03:00:16      
6 A 4-Stroke Heavy 450 GHIONE GREG HON 00:34:12 4 00:34:12 00:33:06 3 01:07:18 00:39:03 5 01:46:21 00:37:04 5 02:23:25 00:37:04 6 03:00:29      
7 A 4-Stroke Heavy 183 HUTCHINSON BENJAMIN YAM 00:36:38 7 00:36:38 00:38:38 8 01:15:16 00:37:10 7 01:52:26 00:36:46 7 02:29:12 00:37:15 7 03:06:27      
8 A 4-Stroke Heavy 505 DELONG RICK YAM 00:33:24 2 00:33:24 00:32:20 1 01:05:44                        
9 A 4-Stroke Heavy 486 GRAGG EDDIE HON 00:38:52 9 00:38:52 00:44:01 9 01:22:53                        
1 A 4-Stroke Light 181 DUCRAY ERIC SUZ 00:33:28 2 00:33:28 00:32:34 3 01:06:02 00:32:27 2 01:38:29 00:31:31 2 02:10:00 00:30:57