| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 8/5/2007 2:08:41 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| XC2 | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 202 | Euliss, Joey, | 90cc Stock ATV | 1 | 9 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:34 | 00:01:34 | 38.3 | |||||||||||||||||||||||||||||
| Averages: | 00:01:34 | 38.30 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 203 | McDaniel, Brock, | 65cc Stock Bike | 9 | 8 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:35 | 00:01:35 | 37.89 | |||||||||||||||||||||||||||||
| 00:10:19 | 00:08:44 | 6.87 | |||||||||||||||||||||||||||||
| 00:15:07 | 00:04:48 | 12.5 | |||||||||||||||||||||||||||||
| 00:20:03 | 00:04:56 | 12.16 | |||||||||||||||||||||||||||||
| 00:24:50 | 00:04:47 | 12.54 | |||||||||||||||||||||||||||||
| 00:29:36 | 00:04:46 | 12.59 | |||||||||||||||||||||||||||||
| 00:34:20 | 00:04:44 | 12.68 | |||||||||||||||||||||||||||||
| 00:38:52 | 00:04:32 | 13.24 | |||||||||||||||||||||||||||||
| 00:43:26 | 00:04:34 | 13.14 | |||||||||||||||||||||||||||||
| Averages: | 00:04:50 | 14.85 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 309 | Choate, Jacob, | 90cc Production ATV | 9 | 7 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:36 | 00:01:36 | 37.5 | |||||||||||||||||||||||||||||
| 00:06:51 | 00:05:15 | 11.43 | |||||||||||||||||||||||||||||
| 00:11:55 | 00:05:04 | 11.84 | |||||||||||||||||||||||||||||
| 00:16:57 | 00:05:02 | 11.92 | |||||||||||||||||||||||||||||
| 00:22:04 | 00:05:07 | 11.73 | |||||||||||||||||||||||||||||
| 00:27:19 | 00:05:15 | 11.43 | |||||||||||||||||||||||||||||
| 00:32:39 | 00:05:20 | 11.25 | |||||||||||||||||||||||||||||
| 00:37:43 | 00:05:04 | 11.84 | |||||||||||||||||||||||||||||
| 00:43:16 | 00:05:33 | 10.81 | |||||||||||||||||||||||||||||
| Averages: | 00:04:48 | 14.42 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/05/07 14:08:41 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 8/5/2007 2:08:41 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| XC2 | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 316 | Merriman, Logan, | 90cc Production ATV | 10 | 5 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:30 | 00:01:30 | 40 | |||||||||||||||||||||||||||||
| 00:06:45 | 00:05:15 | 11.43 | |||||||||||||||||||||||||||||
| 00:11:48 | 00:05:03 | 11.88 | |||||||||||||||||||||||||||||
| 00:16:39 | 00:04:51 | 12.37 | |||||||||||||||||||||||||||||
| 00:21:24 | 00:04:45 | 12.63 | |||||||||||||||||||||||||||||
| 00:26:10 | 00:04:46 | 12.59 | |||||||||||||||||||||||||||||
| 00:30:55 | 00:04:45 | 12.63 | |||||||||||||||||||||||||||||
| 00:35:38 | 00:04:43 | 12.72 | |||||||||||||||||||||||||||||
| 00:40:12 | 00:04:34 | 13.14 | |||||||||||||||||||||||||||||
| 00:44:46 | 00:04:34 | 13.14 | |||||||||||||||||||||||||||||
| Averages: | 00:04:29 | 15.25 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 320 | Smith, Lee, | 90cc Stock ATV | 10 | 4 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:37 | 00:01:37 | 37.11 | |||||||||||||||||||||||||||||
| 00:06:19 | 00:04:42 | 12.77 | |||||||||||||||||||||||||||||
| 00:11:24 | 00:05:05 | 11.8 | |||||||||||||||||||||||||||||
| 00:16:20 | 00:04:56 | 12.16 | |||||||||||||||||||||||||||||
| 00:20:56 | 00:04:36 | 13.04 | |||||||||||||||||||||||||||||
| 00:25:43 | 00:04:47 | 12.54 | |||||||||||||||||||||||||||||
| 00:30:28 | 00:04:45 | 12.63 | |||||||||||||||||||||||||||||
| 00:35:14 | 00:04:46 | 12.59 | |||||||||||||||||||||||||||||
| 00:39:58 | 00:04:44 | 12.68 | |||||||||||||||||||||||||||||
| 00:44:35 | 00:04:37 | 13 | |||||||||||||||||||||||||||||
| Averages: | 00:04:28 | 15.03 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 321 | Setser, Cole, | 90cc Stock ATV | 10 | 6 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:28 | 00:01:28 | 40.91 | |||||||||||||||||||||||||||||
| 00:06:07 | 00:04:39 | 12.9 | |||||||||||||||||||||||||||||
| 00:10:40 | 00:04:33 | 13.19 | |||||||||||||||||||||||||||||
| 00:15:13 | 00:04:33 | 13.19 | |||||||||||||||||||||||||||||
| 00:19:46 | 00:04:33 | 13.19 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/05/07 14:08:41 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 8/5/2007 2:08:41 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| XC2 | |||||||||||||||||||||||||||||||
| 00:24:18 | 00:04:32 | 13.24 | |||||||||||||||||||||||||||||
| 00:29:04 | 00:04:46 | 12.59 | |||||||||||||||||||||||||||||
| 00:33:49 | 00:04:45 | 12.63 | |||||||||||||||||||||||||||||
| 00:38:40 | 00:04:51 | 12.37 | |||||||||||||||||||||||||||||
| 00:45:20 | 00:06:40 | 9 | |||||||||||||||||||||||||||||
| Averages: | 00:04:32 | 15.32 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 323 | Weltich, Tyler, | 90cc Stock ATV | 10 | 3 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:32 | 00:01:32 | 39.13 | |||||||||||||||||||||||||||||
| 00:06:13 | 00:04:41 | 12.81 | |||||||||||||||||||||||||||||
| 00:11:39 | 00:05:26 | 11.04 | |||||||||||||||||||||||||||||
| 00:16:07 | 00:04:28 | 13.43 | |||||||||||||||||||||||||||||
| 00:20:53 | 00:04:46 | 12.59 | |||||||||||||||||||||||||||||
| 00:25:27 | 00:04:34 | 13.14 | |||||||||||||||||||||||||||||
| 00:29:50 | 00:04:23 | 13.69 | |||||||||||||||||||||||||||||
| 00:34:16 | 00:04:26 | 13.53 | |||||||||||||||||||||||||||||
| 00:38:43 | 00:04:27 | 13.48 | |||||||||||||||||||||||||||||
| 00:43:03 | 00:04:20 | 13.85 | |||||||||||||||||||||||||||||
| Averages: | 00:04:18 | 15.67 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 462 | Smtih, Jaden, | 65cc Stock Bike | 11 | 1 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:22 | 00:01:22 | 43.9 | |||||||||||||||||||||||||||||
| 00:05:24 | 00:04:02 | 14.88 | |||||||||||||||||||||||||||||
| 00:09:22 | 00:03:58 | 15.13 | |||||||||||||||||||||||||||||
| 00:13:21 | 00:03:59 | 15.06 | |||||||||||||||||||||||||||||
| 00:17:17 | 00:03:56 | 15.25 | |||||||||||||||||||||||||||||
| 00:21:10 | 00:03:53 | 15.45 | |||||||||||||||||||||||||||||
| 00:25:07 | 00:03:57 | 15.19 | |||||||||||||||||||||||||||||
| 00:29:03 | 00:03:56 | 15.25 | |||||||||||||||||||||||||||||
| 00:32:52 | 00:03:49 | 15.72 | |||||||||||||||||||||||||||||
| 00:36:42 | 00:03:50 | 15.65 | |||||||||||||||||||||||||||||
| 00:40:24 | 00:03:42 | 16.22 | |||||||||||||||||||||||||||||
| Averages: | 00:03:40 | 17.97 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/05/07 14:08:41 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 8/5/2007 2:08:41 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| XC2 | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 466 | Smith, Cole, | 65cc Stock Bike | 10 | 2 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:01:25 | 00:01:25 | 42.35 | |||||||||||||||||||||||||||||
| 00:06:04 | 00:04:39 | 12.9 | |||||||||||||||||||||||||||||
| 00:10:36 | 00:04:32 | 13.24 | |||||||||||||||||||||||||||||
| 00:15:03 | 00:04:27 | 13.48 | |||||||||||||||||||||||||||||
| 00:19:15 | 00:04:12 | 14.29 | |||||||||||||||||||||||||||||
| 00:23:28 | 00:04:13 | 14.23 | |||||||||||||||||||||||||||||
| 00:27:34 | 00:04:06 | 14.63 | |||||||||||||||||||||||||||||
| 00:31:47 | 00:04:13 | 14.23 | |||||||||||||||||||||||||||||
| 00:36:32 | 00:04:45 | 12.63 | |||||||||||||||||||||||||||||
| 00:40:28 | 00:03:56 | 15.25 | |||||||||||||||||||||||||||||
| Averages: | 00:04:03 | 16.72 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/05/07 14:08:41 | ||||||||||||||||||||||||||||||