| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 3/20/2005 5:21:55 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| NSER 20 Mar 05 Micro | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Jr 50cc (4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 418 | Boring, Timothy J, | 736619 | 20 | 00:28:52 | KTM | ||||||||||||||||
| 2 | 4 | 1 | Perry, Dakota, | 805848 | 18 | 00:29:16 | KTM | ||||||||||||||||
| 3 | 5 | 8 | Geil, Cole, | 737648 | 16 | 00:29:31 | KTM | ||||||||||||||||
| 4 | 7 | 752 | Nichols, Cross, | 769233 | 10 | 00:17:06 | KTM | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Sr 50cc (7-8) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 132 | Russell, Trey, | 514064 | 26 | 00:29:04 | KTM | ||||||||||||||||
| 2 | 2 | 217 | Jones, Allan, | 810625 | 22 | 00:29:33 | KTM | ||||||||||||||||
| 3 | 6 | 821 | Harris, Jordan, | 634585 | 15 | 00:17:44 | KTM | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 7 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/20/05 17:21:55 | ||||||||||||||||||||||