| National HS Rausch Creek 2007 | Page 1 of 4 | |||||||
|---|---|---|---|---|---|---|---|---|
| Good Springs, PA | Printed: 07/29/2007 6:17 pm | |||||||
| July 29, 2007 | ||||||||
| Overall Finish Results | 208 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | 310309 | Jason Raines | Belair, WA | Pro (N) | 002 | YAM | 8 | 02:49:34 |
| 2 | 455036 | Barry Hawk Jr | Smithfield, PA | Pro (N) | 251 | YAM | 8 | 02:49:36 |
| 3 | 510025 | Thaddeus Duvall | Williamstown, WV | Pro (N) | 017 | YAM | 8 | 02:51:49 |
| 4 | 572866 | Ryan K. Rodgers | Dover, PA | Pro (N) | 356 | YAM | 8 | 02:53:23 |
| 5 | 426751 | Robbie Jenks | New Straitsville, OH | Pro (N) | 001 | KTM | 8 | 02:54:59 |
| 6 | 401002 | Jerod K. Stoner | Lewisberry, PA | Pro (N) | 033 | KTM | 8 | 02:58:17 |
| 7 | 304685 | Justin Williamson | Sanford, FL | Pro (N) | 153 | KTM | 8 | 02:58:58 |
| 8 | 515842 | Joseph Scherer | Newfrew, PA | Pro (N) | 049 | YAM | 8 | 03:01:15 |
| 9 | 773137 | Eric Rodgers | Dover, PA | 201-250 A (N) | 390 | YAM | 8 | 03:02:58 |
| 10 | 511372 | Justin Tucker | Medway, MA | 201-250 A (N) | 043 | YAM | 8 | 03:10:47 |
| 11 | 636103 | John Maier | Meridan, CT | 201-250 A (N) | 619 | HON | 8 | 03:13:29 |
| 12 | 337183 | Andrew Delong | Morgantown, PA | 86-200cc A (N/P) | 007 | KTM | 7 | 02:49:21 |
| 13 | 236456 | Matt T. Dillon | Dover, PA | 201-250 A (N) | 152 | YAM | 7 | 02:49:47 |
| 14 | 690588 | Charles Huegel Iv | Oil City, PA | 251-Open A (N) | 077 | YAM | 7 | 02:49:50 |
| 15 | 658436 | Randall Riggs | Cumberland, MD | Senior 40+ A (N/P) | 221 | SUZ | 7 | 02:50:10 |
| 16 | 342297 | Kevin Korn | Toledo, OH | Vet 30+ A (N/P) | 034 | SUZ | 7 | 02:50:25 |
| 17 | 675925 | Kevin Oswald | New Berlinville, PA | 251-Open A (N) | 050 | KTM | 7 | 02:52:03 |
| 18 | 587774 | Shawn Renington | Hiller, PA | Vet 30+ A (N/P) | 045 | YAM | 7 | 02:54:23 |
| 19 | 596559 | Robie E. Leese Jr | Glenville, PA | 201-250 A (N) | 813 | YAM | 7 | 02:54:33 |
| 20 | 666075 | Morgan L. Green | Vinton, OH | Pro (N) | 028 | HSB | 7 | 02:55:19 |
| 21 | 18379 | Dennis J. Decker | Nappingers Falls, NJ | Senior 40+ A (N/P) | 041 | SUZ | 7 | 02:56:05 |
| 22 | 373972 | Craig Shenigo | Lancaster, PA | Vet 30+ A (N/P) | 199 | YAM | 7 | 02:56:15 |
| 23 | 272890 | Jacob Martin | Abingdon, MD | 86-200cc A (N/P) | 347 | KTM | 7 | 02:56:35 |
| 24 | 204894 | Michael Sigeyt | Bloomingdale, NJ | Vet 30+ A (N/P) | 184 | KAW | 7 | 02:56:55 |
| 25 | 637243 | Jedebiah Haines | Fairfield, PA | 201-250 A (N) | 197 | YAM | 7 | 02:57:35 |
| 26 | 978436 | Gregory Stein | Hewitt, NJ | 251-Open B (N) | 173 | HON | 7 | 02:57:38 |
| 27 | 493784 | Wayne Sheppard | Highland Lakes, NJ | 201-250 B (N/P) | 174 | YAM | 7 | 02:59:38 |
| 28 | 714803 | Chris R. Obrien | Oakland, NJ | Senior 40+ A (N/P) | 171 | YAM | 7 | 03:00:41 |
| 29 | 727704 | Timmy E. Hunter | Norwood, PA | 86-200cc A (N/P) | 216 | KTM | 7 | 03:05:31 |
| 30 | 572653 | Jarred Folweiler | Quakake, PA | 86-200cc A (N/P) | 818 | KTM | 7 | 03:07:26 |
| 31 | 211108 | Randy R. Mastin | Whitehouse, OH | Super Senior 50+ A (N/P) | 425 | YAM | 7 | 03:07:54 |
| 32 | 735721 | Carl Leblond | New Florence, PA | Vet 30+ B (P) | 205 | KTM | 7 | 03:08:39 |
| 33 | 532406 | Tyler Klinger | Williamstown, PA | 4-Stroke (86-Open) A (N) | 223 | SUZ | 7 | 03:08:46 |
| 34 | 566060 | Tommy Harris | Masontown, WV | Senior 40+ A (N/P) | 103 | SUZ | 7 | 03:10:07 |
| 35 | 713692 | Valen Garrison | Wallkill, NY | 201-250 B (N/P) | 542 | KAW | 7 | 03:11:45 |
| 36 | 975246 | Thomas Glendon | West Wilford, NJ | 201-250 B (N/P) | 172 | YAM | 7 | 03:12:09 |
| 37 | 361893 | John Lenick | Pottsville, PA | Vet 30+ A (N/P) | 231 | YAM | 7 | 03:12:53 |
| 38 | 452847 | Daniel Garrison | Wallkill, NY | Senior 40+ A (N/P) | 543 | KAW | 7 | 03:13:22 |
| 39 | 954168 | Adam Burke | Egg Harbor Twp, NJ | 251-Open B (N) | 991 | HON | 7 | 03:14:44 |
| 40 | 337191 | Leonard Rehatchek | Nesquehoning, PA | 201-250 A (N) | 321 | YAM | 7 | 03:16:14 |
| 41 | 769057 | Jason A. Wills | Quakertown, PA | Vet 30+ A (N/P) | 178 | YAM | 6 | 02:42:29 |
| 42 | T090768 | Gerald Pekeak | Souderton, PA | Senior 40+ B (P) | 188 | KTM | 6 | 02:46:01 |
| 43 | 45445 | Wesley Phillips | Ridge, NY | Vet 30+ B (P) | 115 | SUZ | 6 | 02:46:07 |
| 44 | 383931 | Richard Shaffer | Morgantown, WV | Vet 30+ B (P) | 210 | KTM | 6 | 02:47:08 |
| 45 | 88139 | Jeremy B. Nease | York Springs, PA | 251-Open B (N) | 149 | HSB | 6 | 02:48:18 |
| 46 | 239405 | Jesse P. Gill | Dover, PA | 201-250 B (N/P) | 185 | YAM | 6 | 02:48:20 |
| 47 | 640175 | Scott M. Chapkovich | Stanhope, NJ | Senior 40+ A (N/P) | 482 | KTM | 6 | 02:48:47 |
| 48 | 799924 | Willis West | Morgantown, WV | Vet 30+ B (P) | 100 | SUZ | 6 | 02:49:30 |
| 49 | 237681 | Joseph Ford | Cedarville, NJ | 86-200cc B (N/P) | 118 | HON | 6 | 02:50:04 |
| 50 | 377578 | Dewitt T. Harrell Iii | Morgantown, PA | Vet 30+ A (N/P) | 515 | KTM | 6 | 02:50:06 |
| 51 | 263834 | John Snider | Morgantown, WV | 4-Stroke (86-Open) B (N) | 209 | KTM | 6 | 02:51:25 |
| 52 | 538093 | Thomas W. Cichon | Sellersville, PA | Super Senior 50+ A (N/P) | 175 | KTM | 6 | 02:51:32 |
| 53 | T193457 | Ray Tighe | Frostburg, MD | Senior 40+ B (P) | 222 | SUZ | 6 | 02:54:57 |
| 54 | 724699 | Vance Draghi | Mount Joy, PA | Vet 30+ A (N/P) | 203 | YAM | 6 | 02:56:12 |
| 55 | 251825 | Cody Mulligan | Westminster, MD | 201-250 B (N/P) | 730 | YAM | 6 | 02:56:17 |
| 56 | 493964 | Doug Whitmer | Amity, PA | Vet 30+ B (P) | 162 | YAM | 6 | 02:57:48 |
| 57 | 685863 | Jacob Coy | York, PA | Vet 30+ B (P) | 614 | KTM | 6 | 02:57:51 |
| 58 | 669731 | Dylan Hill | Tamaqua, PA | 4-Stroke (86-Open) B (N) | 720 | HON | 6 | 03:00:50 |
| 59 | 488134 | Jarod Kulp | Pennsburg, PA | 201-250 B (N/P) | 208 | KTM | 6 | 03:01:13 |
| 60 | 49177 | Samuel Gray | Fairfax, VA | Vet 30+ B (P) | 2656 | HON | 6 | 03:01:56 |
| 61 | 479006 | Andris Lagzdins | Baltimore, MD | 86-200cc A (N/P) | 225 | YAM | 6 | 03:02:05 |
| 62 | 421932 | Thomas Barnabic | Bilt, CO | Senior 40+ A (N/P) | 170 | HON | 6 | 03:02:08 |
| 63 | 427556 | Dan 7 N Dimaio | Ausburn, VA | Vet 30+ B (P) | 160 | HON | 6 | 03:04:32 |
| 64 | 457303 | Colin Dierman | Masontown, WV | 86-200cc B (N/P) | 269 | KTM | 6 | 03:05:44 |
| 65 | 572614 | Michael Distefano | Johnstown, PA | Vet 30+ B (P) | 908 | KTM | 6 | 03:06:49 |
| 66 | T865058 | Brett Curtis | Littlestown, PA | 86-200cc B (N/P) | 207 | KTM | 6 | 03:07:33 |
| 67 | 773006 | Robert Civiletti | Greendell, NJ | Vet 30+ A (N/P) | 085 | HON | 6 | 03:08:56 |
| 68 | 465295 | Kyle Eisert | Erie, PA | 201-250 B (N/P) | 143 | KTM | 6 | 03:09:02 |
| 69 | 891500 | Bobby T. Kershaw | Telford, PA | 86-200cc B (N/P) | 238 | KTM | 6 | 03:11:24 |
| 70 | 579842 | Mike J. Ego | Fort Washington, PA | Senior 40+ A (N/P) | 535 | KTM | 6 | 03:11:55 |
| 71 | Billy Slane | Montague, NJ | Vet 30+ B (P) | 035 | YAM | 6 | 03:14:45 | |
| 72 | T210305 | Shawn Mundy | Boonville, IN | 201-250 A (N) | 119 | KTM | 6 | 03:18:14 |
| 73 | 697175 | Dustin R. Moffit | Glenville, PA | 86-200cc B (N/P) | 066 | KTM | 6 | 03:18:35 |
| 74 | 666081 | Travis Green | Vinton, OH | Pro (N) | 015 | HSB | 5 | 01:56:23 |
| 75 | 337151 | Levi Clemens | Forest Hill, MD | 201-250 B (N/P) | 059 | SUZ | 5 | 02:00:27 |
| 76 | 624985 | Ian Pannebakker | Harrisburg, PA | 86cc-200 C (P) | 186 | KTM | 5 | 02:18:19 |
| 77 | 821994 | Myles Miller | Marlin, PA | 86cc-200 C (P) | 230 | KTM | 5 | 02:21:05 |
| 78 | 670047 | Thomas Maley | Hanover, PA | Senior 40+ A (N/P) | 073 | KTM | 5 | 02:23:30 |
| 79 | 679841 | Earl Hose Jr | Boonsboro, MD | Senior 40+ A (N/P) | 455 | KTM | 5 | 02:25:34 |
| 80 | 689691 | Michael Kilduff | Saylorsburg, PA | Vet 30+ A (N/P) | 211 | YAM | 5 | 02:25:50 |
| 81 | 493783 | Blaine Sheppard | Highland Lakes, NJ | 86cc-200 C (P) | 112 | YAM | 5 | 02:37:19 |
| 82 | 477110 | Thomas A. Moyer | Quakertown, PA | Vet 30+ A (N/P) | 177 | KTM | 5 | 02:41:21 |
| 83 | 712345 | Matthew Morris | Laurel, MD | 4-Stroke (86-Open) B (N) | 276 | YAM | 5 | 02:46:38 |
| 84 | 255022 | Mark Matthias | Pennsburg, PA | 201-250 B (N/P) | 113 | YAM | 5 | 02:48:02 |
| 85 | 825695 | Steven Powers | Hummelstown, PA | Senior 40+ B (P) | 093 | KAW | 5 | 02:51:24 |
| 86 | 257564 | Richard Matthias | Pennsburg, PA | Senior 40+ B (P) | 083 | KAW | 5 | 02:52:25 |
| 87 | 401213 | Kenneth Doane | Glen Burnie, MD | Senior 40+ A (N/P) | 416 | YAM | 5 | 02:54:29 |
| 88 | 257561 | Brian J. Walsh | Rock Glen, PA | Vet 30+ B (P) | 219 | HON | 5 | 02:54:40 |
| 89 | 321801 | Don Mosher | Schenechtady, NY | Vet 30+ B (P) | 161 | KTM | 5 | 02:56:20 |
| 90 | 656615 | Jerome Lynn | Effort, PA | Super Senior 50+ A (N/P) | 271 | HON | 5 | 02:59:02 |
| 91 | 579065 | David Hood | Bel Air, MD | Vet 30+ B (P) | 145 | KTM | 5 | 02:59:25 |
| 92 | 710105 | Christopher Hunter | Norwood, PA | Super Senior 50+ A (N/P) | 217 | KTM | 5 | 02:59:37 |
| 93 | 621785 | Roman Kilgore | Severn, MD | 86-200cc B (N/P) | 841 | KTM | 5 | 03:00:31 |
| 94 | 968749 | Joseph Smith | Lorton, VA | 4-Stroke (86-Open) A (N) | 084 | KAW | 5 | 03:09:20 |
| 95 | 697159 | Bryan H. Moffitt | Glenville, PA | Vet 30+ A (N/P) | 539 | KTM | 5 | 03:19:43 |
| 96 | 591854 | John Bennett | Allison Park, PA | Pro (N) | 241 | YAM | 4 | 01:43:06 |
| 97 | 572641 | Devin Palen | Wallkill, NY | 201-250 B (N/P) | 540 | YAM | 4 | 01:43:20 |
| 98 | 633616 | Nick Guiseppe | Sparksburg, PA | 201-250 B (N/P) | 227 | YAM | 4 | 01:51:16 |
| 99 | 822040 | Brian Acri | Etters, PA | 201cc-Open C (P) | 778 | HON | 4 | 01:59:19 |
| 100 | 527055 | Darren Aldinger | Seven Valleys, PA | 201cc-Open C (P) | 475 | KTM | 4 | 02:03:39 |
| 101 | 763997 | David Burger | Hagerstown, MD | 201cc-Open C (P) | 270 | KTM | 4 | 02:03:57 |
| 102 | 571702 | Phillip Gallo | Sparta, NJ | 201cc-Open C (P) | 232 | YAM | 4 | 02:06:01 |
| 103 | 124650 | Thomas M. Ebersole | Reading, PA | Masters 60+ (P) | 252 | KTM | 4 | 02:07:04 |
| 104 | 438161 | Joseph V. Smith | Blain, PA | 201cc-Open C (P) | 156 | KTM | 4 | 02:07:33 |
| 105 | 823321 | Ryan Mentzer | Boonsboro, MD | 86cc-200 C (P) | 875 | SUZ | 4 | 02:07:59 |
| 106 | 594055 | Bernie Adkins | Richland, NJ | Vet 30+ B (P) | 640 | SUZ | 4 | 02:08:20 |
| 107 | 821998 | Matt J. Landerer | Montgomery, PA | 86cc-200 C (P) | 022 | KTM | 4 | 02:08:31 |
| 108 | 347495 | Dustin Morris | Birdsboro, PA | 201cc-Open C (P) | 215 | YAM | 4 | 02:11:19 |
| 109 | T090771 | Ronald Herbst | Seven Valleys, PA | 201cc-Open C (P) | 198 | HON | 4 | 02:11:51 |
| 110 | T697128 | Richard Mcspirit | Stone Ridge, NY | 201cc-Open C (P) | 141 | YAM | 4 | 02:12:38 |
| 111 | 848577 | Luke Hursh | York, PA | 201cc-Open C (P) | 229 | HON | 4 | 02:14:33 |
| 112 | 677790 | Dennis Haggerty Jr | Doylestown, PA | 201-250 B (N/P) | 183 | KTM | 4 | 02:20:21 |
| 113 | 835671 | Arthur Downs | Princeton, NJ | 201cc-Open C (P) | 121 | HON | 4 | 02:22:25 |
| 114 | 853534 | Michael Shenigo | Manheim, PA | 201cc-Open C (P) | 202 | YAM | 4 | 02:23:09 |
| 115 | 498725 | Amanda Nastin | Whitehouse, OH | Women (86cc-Open) (N) | 139 | YAM | 4 | 02:24:08 |
| 116 | 237697 | Aaron Bates | Highland, MD | 201cc-Open C (P) | 189 | KTM | 4 | 02:24:55 |
| 117 | 721774 | Glen Pannebakker | Harrisburg, PA | 86cc-200 C (P) | 411 | HSB | 4 | 02:26:55 |
| 118 | 955546 | Kenneth Kasprzak | Elmer, NJ | 201cc-Open C (P) | 555 | KTM | 4 | 02:27:23 |
| 119 | T697129 | Justin Styles | Hamilton, NJ | 86cc-200 C (P) | 169 | HSB | 4 | 02:28:14 |
| 120 | 472585 | Chad Webster | Rock Glen, PA | 201cc-Open C (P) | 595 | YAM | 4 | 02:33:23 |
| 121 | 571798 | Mark Weiland | Pittsburgh, PA | Super Senior 50+ B (N) | 242 | YAM | 4 | 02:44:48 |
| 122 | 284953 | Owen Mccreight | Mount Joy, PA | 86-200cc B (N/P) | 561 | KTM | 4 | 02:45:53 |
| 123 | 612689 | Rickey W. Rittel | Lebanon, PA | Senior 40+ B (P) | 283 | YAM | 4 | 02:59:12 |
| 124 | 532222 | Mark Kropp | Reading, PA | Senior 40+ A (N/P) | 020 | KAW | 3 | 01:15:39 |
| 125 | 730739 | Aaron Cree | Street, MD | 251-Open A (N) | 144 | KTM | 3 | 01:16:41 |
| 126 | 504451 | Joseph Cichon | Hatfield, PA | Vet 30+ A (N/P) | 176 | KTM | 3 | 01:21:46 |
| 127 | T049842 | Jeffrey Betton | Carlisle, PA | Senior 40+ A (N/P) | 655 | KTM | 3 | 01:23:43 |
| 128 | 622321 | Michael D. Rittel | Lebanon, PA | 251-Open A (N) | 193 | YAM | 3 | 01:48:25 |
| 129 | T090770 | Justin Linkowich | Baltimore, MD | 201cc-Open C (P) | 181 | HON | 3 | 01:49:48 |
| 130 | 223490 | Christopher Heilbock | Wernersville, PA | Senior 40+ B (P) | 163 | HON | 3 | 01:51:03 |
| 131 | 330670 | Michael Greenman | Battle Creek, MI | 251-Open A (N) | 670 | OTH | 3 | 01:51:59 |
| 132 | 910627 | Patrick Desandis | Flemington, NJ | 86cc-200 C (P) | 237 | SUZ | 3 | 01:52:14 |
| 133 | 927502 | Matt Drury | Jim Thorpe, PA | 201cc-Open C (P) | 709 | YAM | 3 | 01:53:15 |
| 134 | 472731 | Jacob Markey | York, PA | 86cc-200 C (P) | 150 | KTM | 3 | 01:54:06 |
| 135 | 929176 | Nate Strine | York, PA | 201cc-Open C (P) | 190 | KTM | 3 | 01:55:47 |
| 136 | 827326 | Edward Horn | White Hall, MD | 86cc-200 C (P) | 060 | YAM | 3 | 01:57:27 |
| 137 | 361473 | Joseph Galie | Lancaster, PA | Senior 40+ B (P) | 200 | KTM | 3 | 02:01:33 |
| 138 | 568928 | Stephen C. Chapkovich | Stewartsville, NJ | 201cc-Open C (P) | 712 | SUZ | 3 | 02:01:55 |
| 139 | 831883 | Garet G. Malinowski | Sparta, NJ | 86cc-200 C (P) | 233 | YAM | 3 | 02:04:20 |
| 140 | 931569 | Keith Hearn | Harrisburg, PA | 201cc-Open C (P) | 196 | KTM | 3 | 02:07:04 |
| 141 | 812092 | Leeann M. Bange | Spring Grove, PA | 86cc-200 C (P) | 072 | YAM | 3 | 02:08:55 |
| 142 | T697123 | William Maurer | Lindenhurst, NY | 201-250 B (N/P) | 151 | KTM | 3 | 02:09:15 |
| 143 | 922459 | Wade Glover | Bunker Hill, WV | 201cc-Open C (P) | 129 | YAM | 3 | 02:10:37 |
| 144 | 217923 | Greg Palen | Wallkill, NY | 201cc-Open C (P) | 110 | KAW | 3 | 02:14:17 |
| 145 | 264368 | Cory Naugle | Blain, PA | 201cc-Open C (P) | 574 | KTM | 3 | 02:21:30 |
| 146 | 391522 | Audrey Lockhart | Waldorf, MD | Women (86cc-Open) (N) | 109 | KAW | 3 | 02:24:36 |
| 147 | 769657 | Bayton Biser | Fredericksburg, VA | Senior 40+ A (N/P) | 108 | KAW | 3 | 02:27:06 |
| 148 | 711943 | David Colarusso | Scranton, PA | Vet 30+ B (P) | 514 | KTM | 3 | 02:35:08 |
| 149 | 854452 | Michael Gremillion | Ridge, NY | 86cc-200 C (P) | 114 | KTM | 3 | 02:42:43 |
| 150 | 619433 | Raymond Mullen | Churchville, PA | 86cc-200 C (P) | 094 | KTM | 3 | 02:53:24 |
| 151 | 339744 | Artichoke Divecchio | Castro Valley, CA | Super Senior 50+ A (N/P) | 053 | HSB | 3 | 02:57:19 |
| 152 | 825846 | Greg Mcdonal | Mays Landing, NJ | 4-Stroke (86-Open) B (N) | 155 | HON | 3 | 03:04:32 |
| 153 | 311788 | Michael Strause | Pine Grove, PA | Senior 40+ A (N/P) | 142 | YAM | 2 | 00:51:55 |
| 154 | 665723 | Jacobus H. Ferreira | Levittown, PA | 86-200cc B (N/P) | 808 | KTM | 2 | 00:56:12 |
| 155 | 263251 | Christian Epting | Hamburg, PA | 201-250 B (N/P) | 218 | YAM | 2 | 00:57:18 |
| 156 | 741494 | Christoper Petrovia | Essex, MD | 201-250 B (N/P) | 131 | KTM | 2 | 00:59:28 |
| 157 | 822039 | Richard Acri | Etters, PA | 86cc-200 C (P) | 204 | KAW | 2 | 01:05:06 |
| 158 | 574334 | Wesley Bower | Blain, PA | Vet 30+ B (P) | 157 | KTM | 2 | 01:07:37 |
| 159 | 755170 | Jeffrey Little | Towson, MD | 201-250 B (N/P) | 234 | HON | 2 | 01:12:19 |
| 160 | 928397 | Dane Whitesell | Hunlock Creek, PA | 86cc-200 C (P) | 226 | KTM | 2 | 01:26:59 |
| 161 | T090773 | Ryan Miranda | Flanders, NJ | 201cc-Open C (P) | 236 | YAM | 2 | 01:46:56 |
| 162 | 973996 | Colin Wright | Severn, MD | 86-200cc B (N/P) | 206 | KTM | 2 | 01:47:22 |
| 163 | 350560 | Harry Newcomer | White Hall, MD | 201cc-Open C (P) | 462 | HON | 2 | 01:51:05 |
| 164 | 497477 | Peter Keefe | Hope, NF | Vet 30+ B (P) | 167 | YAM | 2 | 01:51:58 |
| 165 | 832800 | Jimmy Shoff | Red Lion, PA | 201-250 A (N) | 1829 | HON | 2 | 01:54:53 |
| 166 | Robert J. Farnon | Bridgewater, NJ | 201cc-Open C (P) | 106 | HON | 2 | 02:01:08 | |
| 167 | George Parson | Tower City, PA | 201cc-Open C (P) | 192 | KTM | 2 | 02:02:01 | |
| 168 | 282506 | Robert Orsinger | Alexandria, VA | 201cc-Open C (P) | 299 | YAM | 2 | 02:04:40 |
| 169 | 16113 | Robert Farnon | Bridgewater, NJ | 201-250 A (N) | 105 | HON | 2 | 02:06:24 |
| 170 | 805762 | Dennis Haggerty | Horsham, PA | Senior 40+ B (P) | 182 | KTM | 2 | 02:13:52 |
| 171 | 216082 | Kyle Shenigo | Manhiem, PA | 201cc-Open C (P) | 201 | YAM | 2 | 02:16:11 |
| 172 | 701196 | Brian Ego | Fort Washington, PA | 86cc-200 C (P) | 538 | KTM | 2 | 02:25:01 |
| 173 | Kevin Keefe | Hope, NJ | 86cc-200 C (P) | 168 | ATK | 2 | 02:53:40 | |
| 174 | David Gattas | Meadows, NJ | Vet 30+ A (N/P) | 314 | HON | 1 | 00:27:15 | |
| 175 | T049843 | J Franks | Charlestown, MD | Senior 40+ A (N/P) | 612 | OTH | 1 | 00:27:52 |
| 176 | 259595 | Kenneth Bell | Budd Lake, NJ | 201-250 B (N/P) | 235 | HON | 1 | 00:29:02 |
| 177 | Teddy Lynch | Coatesville, PA | 201-250 B (N/P) | 533 | YAM | 1 | 00:33:42 | |
| 178 | 442558 | Andrew Gentzler | Seven Valleys, PA | 201cc-Open C (P) | 154 | HON | 1 | 00:34:20 |
| 179 | Zachary Reinoehl | Williamstown, PA | 201cc-Open C (P) | 187 | YAM | 1 | 00:41:15 | |
| 180 | 661068 | Jeremy D. Kulp | Pennsburg, PA | 201cc-Open C (P) | 081 | KTM | 1 | 00:41:53 |
| 181 | 264152 | Steven Holmes | Cedarville, NJ | 4-Stroke (86-Open) B (N) | 396 | HON | 1 | 00:44:12 |
| 182 | 20453 | Kevin Pannebakker | Harrisburg, PA | 86cc-200 C (P) | 912 | YAM | 1 | 00:45:07 |
| 183 | 855093 | Michael Kozletsky | Harrisburg, PA | 201cc-Open C (P) | 134 | HON | 1 | 00:55:48 |
| 184 | T697132 | Ryan Meechan | Budd Lake, NJ | 201cc-Open C (P) | 239 | HON | 1 | 01:02:09 |
| 185 | 584274 | George V. Eshet | Norristown, PA | Senior 40+ B (P) | 520 | SUZ | 1 | 01:04:36 |
| 186 | 278570 | Nathan Elliott | Sparrows Point, MD | 201cc-Open C (P) | 463 | KTM | 1 | 01:12:06 |
| 187 | Andrew P. Way | Saltford, PA | 86cc-200 C (P) | 191 | YAM | 1 | 01:16:48 | |
| 188 | 840248 | James Madden | Medford, NJ | 201cc-Open C (P) | 500 | HON | 1 | 01:22:43 |
| 189 | 833657 | Jesse Howell | Blain, PA | 86cc-200 C (P) | 159 | KAW | 1 | 01:24:44 |
| 190 | 437789 | Rick Albert | York, PA | 201cc-Open C (P) | 483 | KAW | 1 | 01:45:56 |
| 191 | William Coyman | Ramsey, NJ | Senior 40+ B (P) | 179 | HON | 1 | 01:55:39 | |
| 192 | 302688 | Brent Lehmann | Frederick, MD | 201cc-Open C (P) | 297 | KTM | 1 | 02:49:36 |
| DNF | 268313 | Edward Bejeski | Duryea, PA | 201cc-Open C (P) | 212 | HON | 0 | 00:00:00 |
| DNF | T697127 | Andrew Erb | Harrisburg, PA | 201cc-Open C (P) | 132 | HON | 0 | 00:00:00 |
| DNF | 767783 | James Gamble | Columbia, PA | 201cc-Open C (P) | 104 | KAW | 0 | 00:00:00 |
| DNF | Steven D. Gillner | Telford, PA | 86cc-200 C (P) | 434 | KAW | 0 | 00:00:00 | |
| DNF | 848576 | Adam Hursh | York, PA | 86cc-200 C (P) | 228 | KAW | 0 | 00:00:00 |
| DNF | Michael Mcclenning | Chambersburg, PA | 86cc-200 C (P) | 604 | YAM | 0 | 00:00:00 | |
| DNF | 457099 | Tyler S. Mccreight | Brownstown, PA | 201-250 A (N) | 610 | YAM | 0 | 00:00:00 |
| DNF | A022563 | Shane Parent | Jim Thorpe, PA | 201cc-Open C (P) | 124 | SUZ | 0 | 00:00:00 |
| DNF | 604454 | Ian Quire | Shillington, PA | 86-200cc B (N/P) | 117 | YAM | 0 | 00:00:00 |
| DNF | 965156 | Derek Reitnourt | Leesport, PA | 201cc-Open C (P) | 240 | HON | 0 | 00:00:00 |
| DNF | T090772 | John Rowlands | Duryea, PA | 201cc-Open C (P) | 214 | YAM | 0 | 00:00:00 |
| DNF | 683516 | Michael Santoro | Middle River, MD | 86cc-200 C (P) | 135 | HON | 0 | 00:00:00 |
| DNF | Michael Shaw | Baltimore, MD | 201cc-Open C (P) | 180 | KAW | 0 | 00:00:00 | |
| DNF | 767787 | Christopher Simaska | Palmyra, PA | 86cc-200 C (P) | 107 | KTM | 0 | 00:00:00 |
| DNF | 619444 | Jason A. Sipe | Etters, PA | 86-200cc A (N/P) | 111 | KTM | 0 | 00:00:00 |
| DNF | 611282 | Joshua Smith | Abbottstown, PA | 86-200cc B (N/P) | 071 | YAM | 0 | 00:00:00 |
| This report created by Checkpoint www.eventscoring.com |