| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 7/28/2008 12:08:02 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| 2008 Mini Bike PA State Round 10 Rausch Creek | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc 4-8 yrs Stock | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 10 | 14 | Davis, Luke, | 6 | 00:36:09 | KTM | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc Oil Injected 4-8 yrs/XR 50 Stock | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 1 | Silvia, Tyler, | 10 | 00:46:15 | KTM | |||||||||||||||||
| 2 | 9 | 4 | Herbst, Fred, | 8 | 00:48:12 | KTM | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc Mini 7-9 yrs | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 8 | Fry, Daulton, | 834143 | 12 | 00:47:09 | Kawasaki | ||||||||||||||||
| 2 | 4 | 127 | Hess, Ian, | 12 | 00:48:08 | KTM | |||||||||||||||||
| 3 | 5 | 12 | Davis, Seth, | 11 | 00:47:58 | Kawasaki | |||||||||||||||||
| 4 | 8 | 2 | ENMAN, NEIL, | 249138 | 10 | 00:47:52 | KTM | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Air Cooled 110 (90-110 Auto) XR,PW,DS,DR,KDX | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 3 | CLUGSTON, DEVRYNN, P 6 | 819098 | 12 | 00:45:13 | Honda | ||||||||||||||||
| 2 | 3 | 10 | Deulsch, Justin, | 12 | 00:47:56 | Kawasaki | |||||||||||||||||
| 3 | 6 | 11 | Brownawell, Garrett, | 10 | 00:46:11 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 10 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/28/08 12:08:03 | ||||||||||||||||||||||