| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1/6/2008 8:29:47 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| B 50cc Sand Hill Ranch Hangover Marathon | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 50cc 2 Stk | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 450 | Tomberlin, Gavin, | 8 | 00:29:05 | Cobra | ||||||||||||||||
| 2 | 16 | 368 | Lanford, Angelo, | 7 | 00:31:44 | Polini | ||||||||||||||||
| 3 | 28 | 455 | Mari, Taylor, | 6 | 00:31:18 | KTM | ||||||||||||||||
| 4 | 32 | 483 | Nelson, Jordan, | 5 | 00:29:09 | Honda | ||||||||||||||||
| 5 | 39 | 448 | Von Bercketeldt, Steve, | 4 | 00:16:23 | KTM | ||||||||||||||||
| 6 | 45 | 481 | Cunningham, Max, | 1 | 00:10:45 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 50cc Air Cooled/Oil Injected | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 262 | Kniss, Warren, | 7 | 00:27:12 | Suzuki | ||||||||||||||||
| 2 | 9 | 302 | Favalora, Venny, | 7 | 00:28:48 | Honda | ||||||||||||||||
| 3 | 10 | 457 | Kleven, David, | 7 | 00:28:54 | Honda | ||||||||||||||||
| 4 | 23 | 146 | Shipman, Ryan, | 6 | 00:29:24 | Honda | ||||||||||||||||
| 5 | 25 | 317 | Duarte, Dominic, | 6 | 00:29:26 | Honda | ||||||||||||||||
| 6 | 27 | 308 | Lopez, Mary, | 6 | 00:30:33 | Honda | ||||||||||||||||
| 7 | 29 | 437 | Breilh, Jordan, | 6 | 00:32:18 | Honda | ||||||||||||||||
| 8 | 31 | 149 | Toscano, Titus, | 5 | 00:28:38 | Honda | ||||||||||||||||
| 9 | 34 | 406 | Flocke, Brandon, | 5 | 00:31:35 | KTM | ||||||||||||||||
| 10 | 36 | 263 | Kniss, Garret, | 5 | 00:32:24 | Honda | ||||||||||||||||
| 11 | 37 | 153 | De Jesus Jr, Christian, | 5 | 00:32:32 | Honda | ||||||||||||||||
| 12 | 38 | 270 | Lewis, Jackson, | 5 | 00:32:54 | Honda | ||||||||||||||||
| 13 | 40 | 209 | Cardiel, Sy, | 4 | 00:27:04 | KTM | ||||||||||||||||
| 14 | 41 | 280 | Newberry, Logan, | 4 | 00:29:20 | Honda | ||||||||||||||||
| 15 | 43 | 471 | Yarrow, Casey, | 3 | 00:30:48 | Yamaha | ||||||||||||||||
| 16 | 44 | 71 | Presley, Devin, | 3 | 00:32:58 | Bomb | ||||||||||||||||
| 17 | 47 | 341 | Nicholas, Justin, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 17 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 65cc 10 and under | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 332 | Murphy, Kyle, | 8 | 00:28:23 | Suzuki | ||||||||||||||||
| 2 | 2 | 385 | King, Derrik, | 8 | 00:28:25 | KTM | ||||||||||||||||
| 3 | 5 | 155 | Duarte, Tyler, | 8 | 00:31:12 | KTM | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/06/08 20:29:48 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 1/6/2008 8:29:48 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| B 50cc Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||
| 4 | 35 | 370 | Newberry, Dylan, | 5 | 00:31:55 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 70cc and up (no clutch) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 254 | Wentz, Jack, | 8 | 00:30:52 | Kawasaki | |||||||||||||||||
| 2 | 7 | 163 | Gordon, Tyler, | 7 | 00:28:18 | Suzuki | |||||||||||||||||
| 3 | 8 | 147 | Shipman, Kyle, | 7 | 00:28:44 | Kawasaki | |||||||||||||||||
| 4 | 11 | 371 | Sanders, Jordan, | 7 | 00:28:55 | Kawasaki | |||||||||||||||||
| 5 | 12 | 351 | Patane, Matthew, | 7 | 00:29:54 | Kawasaki | |||||||||||||||||
| 6 | 13 | 373 | Sanders, Tyler, | 7 | 00:30:02 | Suzuki | |||||||||||||||||
| 7 | 14 | 314 | Martinez, Cameran, | 7 | 00:30:36 | Kawasaki | |||||||||||||||||
| 8 | 15 | 445 | Pyle, Mike, | 7 | 00:31:33 | Kawasaki | |||||||||||||||||
| 9 | 17 | 312 | Duarte, Cole, | 6 | 00:27:58 | Kawasaki | |||||||||||||||||
| 10 | 18 | 346 | Howard, Tanner, | 6 | 00:28:01 | Yamaha | |||||||||||||||||
| 11 | 19 | 298 | Magann, Brandon, | 6 | 00:28:34 | Suzuki | |||||||||||||||||
| 12 | 20 | 430 | Tucker, Matthew, | 6 | 00:28:53 | Honda | |||||||||||||||||
| 13 | 21 | 268 | Lewis, Jake, | 6 | 00:29:04 | Kawasaki | |||||||||||||||||
| 14 | 22 | 378 | Fenell, Dougie, | 6 | 00:29:07 | Honda | |||||||||||||||||
| 15 | 24 | 277 | Newberry, Cassandara, | 6 | 00:29:24 | Honda | |||||||||||||||||
| 16 | 26 | 490 | Howard, Tristan, | 6 | 00:29:32 | Suzuki | |||||||||||||||||
| 17 | 30 | 470 | Ken, Michelle, | 5 | 00:28:12 | Honda | |||||||||||||||||
| 18 | 33 | 132 | Katarzy, Justin, | 5 | 00:29:16 | Honda | |||||||||||||||||
| 19 | 42 | 474 | Yarrow, Cesiliya, | 4 | 00:30:46 | Honda | |||||||||||||||||
| 20 | 46 | 152 | Stanton, Jack, | 0 | 00:00:00 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 20 | ||||||||||||||||||||||
| Total number of riders: | 47 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/06/08 20:29:48 | ||||||||||||||||||||||