| Overall Scores | ||||||||||||||||||||||||||||||||
| Event start time: | 9:56:11 AM | |||||||||||||||||||||||||||||||
| Event start date: | 1/1/2008 | |||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| C Adult Mini Sand Hill Ranch Hangover Marathon | ||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
| 1 | 1 | 468 | Christian, Craig, | Adult Mini 4 Stk | 13 | 00:59:59 | 10:56:35 | Honda | ||||||||||||||||||||||||
| 2 | 2 | 5 | Puente, Jesus, | Adult Mini 4 Stk | 13 | 01:00:10 | 10:56:46 | Honda | ||||||||||||||||||||||||
| 3 | 3 | 592 | Miller, Terry, | Adult Mini 4 Stk | 13 | 01:03:32 | 11:00:08 | Honda | ||||||||||||||||||||||||
| 4 | 4 | 338 | Gesselman, Garrett, | Adult Mini 4 Stk | 13 | 01:04:02 | 11:00:38 | Honda | ||||||||||||||||||||||||
| 5 | 1 | 1062 | Perez Ray, Rabe Garry, |
Team Adult Mini 4 Stk |
13 | 01:04:49 | 11:01:00 | Kawasaki | ||||||||||||||||||||||||
| 6 | 5 | 463 | Johnson, Doug, | Adult Mini 4 Stk | 12 | 01:00:59 | 10:57:35 | Honda | ||||||||||||||||||||||||
| 7 | 6 | 1202 | Stanton David, Siglin Chris, |
Team Adult Mini 4 Stk |
12 | 01:01:42 | 10:58:18 | Unknown | ||||||||||||||||||||||||
| 8 | 7 | 461 | Yunker, Jim, | Adult Mini 4 Stk | 12 | 01:02:45 | 10:59:21 | Unknown | ||||||||||||||||||||||||
| 9 | 8 | 443 | Edward, Mike, | Adult Mini 4 Stk | 12 | 01:03:07 | 10:59:43 | Honda | ||||||||||||||||||||||||
| 10 | 9 | 267 | Karle, John, | Adult Mini 4 Stk | 12 | 01:04:12 | 11:00:48 | Unknown | ||||||||||||||||||||||||
| 11 | 10 | 456 | Maggiare, Anthony, | Adult Mini 4 Stk | 11 | 01:00:05 | 10:56:41 | Honda | ||||||||||||||||||||||||
| 12 | 11 | 402 | Anderson, Kyle, | Adult Mini 4 Stk | 11 | 01:00:15 | 10:56:51 | Honda | ||||||||||||||||||||||||
| 13 | 12 | 820 | Stevenson, Shawn, | Adult Mini 4 Stk | 11 | 01:00:42 | 10:57:18 | Unknown | ||||||||||||||||||||||||
| 14 | 13 | 444 | Bonner, Greg, | Adult Mini 4 Stk | 11 | 01:00:47 | 10:57:23 | Honda | ||||||||||||||||||||||||
| 15 | 14 | 484 | Lovelace, Dustin, | Adult Mini 4 Stk | 11 | 01:00:51 | 10:57:27 | Unknown | ||||||||||||||||||||||||
| 16 | 15 | 271 | Chase, Randy, | Adult Mini 4 Stk | 11 | 01:01:10 | 10:57:46 | Unknown | ||||||||||||||||||||||||
| 17 | 16 | 467 | Kamholz, Tim, | Adult Mini 4 Stk | 11 | 01:02:03 | 10:58:39 | Honda | ||||||||||||||||||||||||
| 18 | 17 | 429 | Fields, Robert, | Adult Mini 4 Stk | 11 | 01:05:17 | 11:01:53 | Honda | ||||||||||||||||||||||||
| 19 | 18 | 259 | Nessen, Erik, | Adult Mini 4 Stk | 10 | 01:01:32 | 10:58:08 | Unknown | ||||||||||||||||||||||||
| 20 | 19 | 412 | Nash, Rudy, | Adult Mini 4 Stk | 10 | 01:02:53 | 10:59:29 | Suzuki | ||||||||||||||||||||||||
| 21 | 20 | 495 | Georgette, John, | Adult Mini 4 Stk | 8 | 00:49:13 | 10:45:49 | Honda | ||||||||||||||||||||||||
| 22 | 21 | 306 | Unknown, 306 please email name, |
Adult Mini 4 Stk | 4 | 00:23:18 | 10:19:54 | Unknown | ||||||||||||||||||||||||
| 23 | 22 | 367 | Lanford, Tom, | Adult Mini 4 Stk | 4 | 00:23:49 | 10:20:25 | Honda | ||||||||||||||||||||||||
| 24 | 2 | 1252 | Stepenson Brady, Barnes Jason, |
Team Adult Mini 4 Stk |
1 | 00:06:32 | 10:02:43 | Honda | ||||||||||||||||||||||||
| 25 | 23 | 60 | Snedden, Mike, | Adult Mini 4 Stk | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| 26 | 24 | 138 | Stevison, Ken, | Adult Mini 4 Stk | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 26 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/06/08 20:30:31 | |||||||||||||||||||||||||||||||