Lap Detail by Rider
Page:
1
1/6/2008 8:36:11 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
11 Smith, Dave,  Super Old Timers (50
yrs & up) 5 to make
class
11 38 4
Elapsed Time: Lap Time: MPH:
00:04:28 00:04:28 33.58
00:09:25 00:04:57 30.3
00:14:13 00:04:48 31.25
00:19:05 00:04:52 30.82
00:24:01 00:04:56 30.41
00:29:05 00:05:04 29.61
00:34:01 00:04:56 30.41
00:39:00 00:04:59 30.1
00:43:51 00:04:51 30.93
00:48:48 00:04:57 30.3
00:54:08 00:05:20 28.13
Averages: 00:04:55 30.53
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
17 Bailey, Rebecca,  Women 10 91 5
Elapsed Time: Lap Time: MPH:
00:04:54 00:04:54 30.61
00:10:25 00:05:31 27.19
00:15:55 00:05:30 27.27
00:21:23 00:05:28 27.44
00:26:45 00:05:22 27.95
00:32:06 00:05:21 28.04
00:37:27 00:05:21 28.04
00:42:56 00:05:29 27.36
00:48:44 00:05:48 25.86
00:54:18 00:05:34 26.95
Averages: 00:05:26 27.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
18 Bailey, Melissa,  Women 9 122 7
Elapsed Time: Lap Time: MPH:
00:04:57 00:04:57 30.3
00:10:32 00:05:35 26.87
00:16:26 00:05:54 25.42
00:22:26 00:06:00 25
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
2
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
00:28:09 00:05:43 26.24
00:33:47 00:05:38 26.63
00:42:15 00:08:28 17.72
00:48:19 00:06:04 24.73
00:55:50 00:07:31 19.96
Averages: 00:06:12 24.76
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
20 Schiffman, Ryan,  Old Timers (40 yrs and
up)
12 34 27
Elapsed Time: Lap Time: MPH:
00:05:01 00:05:01 29.9
00:10:08 00:05:07 29.32
00:15:09 00:05:01 29.9
00:20:10 00:05:01 29.9
00:25:11 00:05:01 29.9
00:30:15 00:05:04 29.61
00:35:22 00:05:07 29.32
00:40:24 00:05:02 29.8
00:45:28 00:05:04 29.61
00:50:25 00:04:57 30.3
00:55:30 00:05:05 29.51
01:01:53 00:06:23 23.5
Averages: 00:05:09 29.21
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
22 Hensley, Tim,  Old Timers (40 yrs and
up)
5 149 100
Elapsed Time: Lap Time: MPH:
00:05:53 00:05:53 25.5
00:35:31 00:29:38 5.06
00:41:27 00:05:56 25.28
00:47:22 00:05:55 25.35
01:02:25 00:15:03 9.97
Averages: 00:12:29 18.23
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
30 Unknown, 30 please email
name, 
Old Timers (40 yrs and
up)
10 116 79
Elapsed Time: Lap Time: MPH:
00:06:36 00:06:36 22.73
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
3
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
00:12:35 00:05:59 25.07
00:18:37 00:06:02 24.86
00:24:47 00:06:10 24.32
00:30:59 00:06:12 24.19
00:36:56 00:05:57 25.21
00:42:57 00:06:01 24.93
00:49:02 00:06:05 24.66
00:55:04 00:06:02 24.86
01:02:28 00:07:24 20.27
Averages: 00:06:15 24.11
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
34 Unknown, 34 please email
name, 
Old Timers (40 yrs and
up)
7 142 95
Elapsed Time: Lap Time: MPH:
00:09:46 00:09:46 15.36
00:17:25 00:07:39 19.61
00:25:03 00:07:38 19.65
00:32:22 00:07:19 20.5
00:39:49 00:07:27 20.13
00:48:06 00:08:17 18.11
00:56:38 00:08:32 17.58
Averages: 00:08:05 18.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
36 Aiken, Mark,  Old Timers (40 yrs and
up)
4 150 101
Elapsed Time: Lap Time: MPH:
00:06:27 00:06:27 23.26
00:11:58 00:05:31 27.19
00:17:32 00:05:34 26.95
00:22:59 00:05:27 27.52
Averages: 00:05:45 26.23
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
38 Andre, Leo,  Old Timers (40 yrs and
up)
11 86 59
Elapsed Time: Lap Time: MPH:
00:04:54 00:04:54 30.61
00:10:32 00:05:38 26.63
00:16:09 00:05:37 26.71
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
4
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
00:21:47 00:05:38 26.63
00:27:16 00:05:29 27.36
00:32:53 00:05:37 26.71
00:38:31 00:05:38 26.63
00:43:56 00:05:25 27.69
00:49:20 00:05:24 27.78
00:54:45 00:05:25 27.69
01:01:12 00:06:27 23.26
Averages: 00:05:34 27.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
62 Talbot, Chris,  Old Timers (40 yrs and
up)
11 76 52
Elapsed Time: Lap Time: MPH:
00:05:29 00:05:29 27.36
00:10:53 00:05:24 27.78
00:16:16 00:05:23 27.86
00:21:49 00:05:33 27.03
00:27:06 00:05:17 28.39
00:32:24 00:05:18 28.3
00:37:42 00:05:18 28.3
00:43:04 00:05:22 27.95
00:48:23 00:05:19 28.21
00:53:45 00:05:22 27.95
00:59:41 00:05:56 25.28
Averages: 00:05:26 27.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
65 Bauders, Jerry,  Old Timers (40 yrs and
up)
8 137 92
Elapsed Time: Lap Time: MPH:
00:06:21 00:06:21 23.62
00:11:58 00:05:37 26.71
00:23:15 00:11:17 13.29
00:29:50 00:06:35 22.78
00:35:41 00:05:51 25.64
00:41:52 00:06:11 24.26
00:47:49 00:05:57 25.21
00:58:15 00:10:26 14.38
Averages: 00:07:17 21.99
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
5
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
75 Melahn, Steve,  Old Timers (40 yrs and
up)
11 59 42
Elapsed Time: Lap Time: MPH:
00:04:32 00:04:32 33.09
00:09:48 00:05:16 28.48
00:15:03 00:05:15 28.57
00:20:20 00:05:17 28.39
00:25:43 00:05:23 27.86
00:31:11 00:05:28 27.44
00:36:29 00:05:18 28.3
00:42:24 00:05:55 25.35
00:47:38 00:05:14 28.66
00:52:54 00:05:16 28.48
00:58:28 00:05:34 26.95
Averages: 00:05:19 28.32
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
81 Leipelt, Bob,  Old Timers (40 yrs and
up)
12 16 13
Elapsed Time: Lap Time: MPH:
00:04:41 00:04:41 32.03
00:09:45 00:05:04 29.61
00:14:23 00:04:38 32.37
00:19:32 00:05:09 29.13
00:24:21 00:04:49 31.14
00:29:07 00:04:46 31.47
00:33:54 00:04:47 31.36
00:38:42 00:04:48 31.25
00:43:33 00:04:51 30.93
00:48:15 00:04:42 31.91
00:52:56 00:04:41 32.03
00:57:56 00:05:00 30
Averages: 00:04:50 31.10
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
107 Keith, Scott,  Old Timers (40 yrs and
up)
10 102 69
Elapsed Time: Lap Time: MPH:
00:05:19 00:05:19 28.21
00:10:37 00:05:18 28.3
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
6
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
00:15:57 00:05:20 28.13
00:23:34 00:07:37 19.69
00:29:02 00:05:28 27.44
00:35:33 00:06:31 23.02
00:41:08 00:05:35 26.87
00:46:44 00:05:36 26.79
00:52:20 00:05:36 26.79
00:58:01 00:05:41 26.39
Averages: 00:05:48 26.16
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
144 Laroza, Steve,  Old Timers (40 yrs and
up)
12 17 14
Elapsed Time: Lap Time: MPH:
00:04:00 00:04:00 37.5
00:08:42 00:04:42 31.91
00:13:29 00:04:47 31.36
00:18:23 00:04:54 30.61
00:23:10 00:04:47 31.36
00:28:07 00:04:57 30.3
00:33:02 00:04:55 30.51
00:37:55 00:04:53 30.72
00:43:02 00:05:07 29.32
00:47:56 00:04:54 30.61
00:52:50 00:04:54 30.61
00:57:59 00:05:09 29.13
Averages: 00:04:50 31.16
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
148 Shipman, David,  Old Timers (40 yrs and
up)
11 80 54
Elapsed Time: Lap Time: MPH:
00:05:16 00:05:16 28.48
00:10:33 00:05:17 28.39
00:15:48 00:05:15 28.57
00:21:31 00:05:43 26.24
00:26:55 00:05:24 27.78
00:32:16 00:05:21 28.04
00:37:40 00:05:24 27.78
00:43:00 00:05:20 28.13
00:48:17 00:05:17 28.39
00:53:59 00:05:42 26.32
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
7
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
01:00:19 00:06:20 23.68
Averages: 00:05:29 27.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
154 Watt, Dave,  Old Timers (40 yrs and
up)
10 118 81
Elapsed Time: Lap Time: MPH:
00:06:57 00:06:57 21.58
00:12:53 00:05:56 25.28
00:18:58 00:06:05 24.66
00:25:05 00:06:07 24.52
00:31:09 00:06:04 24.73
00:37:23 00:06:14 24.06
00:43:28 00:06:05 24.66
00:49:40 00:06:12 24.19
00:55:54 00:06:14 24.06
01:02:48 00:06:54 21.74
Averages: 00:06:17 23.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
160 Ingoglia, Jim,  Super Old Timers (50
yrs & up) 5 to make
class
12 27 3
Elapsed Time: Lap Time: MPH:
00:03:40 00:03:40 40.91
00:08:50 00:05:10 29.03
00:13:54 00:05:04 29.61
00:18:53 00:04:59 30.1
00:23:52 00:04:59 30.1
00:28:54 00:05:02 29.8
00:33:53 00:04:59 30.1
00:38:48 00:04:55 30.51
00:43:45 00:04:57 30.3
00:48:40 00:04:55 30.51
00:53:47 00:05:07 29.32
00:59:57 00:06:10 24.32
Averages: 00:05:00 30.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
165 Ingoglia, Dorrey,  Super Old Timers (50
yrs & up) 5 to make
class
11 55 10
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
8
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
00:02:40 00:02:40 56.25
00:08:02 00:05:22 27.95
00:13:21 00:05:19 28.21
00:18:46 00:05:25 27.69
00:24:30 00:05:44 26.16
00:30:01 00:05:31 27.19
00:35:29 00:05:28 27.44
00:40:57 00:05:28 27.44
00:46:13 00:05:16 28.48
00:51:46 00:05:33 27.03
00:58:01 00:06:15 24
Averages: 00:05:16 29.80
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
167 Swan, Mike,  Old Timers (40 yrs and
up)
10 108 74
Elapsed Time: Lap Time: MPH:
00:06:57 00:06:57 21.58
00:12:40 00:05:43 26.24
00:18:23 00:05:43 26.24
00:24:04 00:05:41 26.39
00:29:45 00:05:41 26.39
00:35:25 00:05:40 26.47
00:41:43 00:06:18 23.81
00:47:32 00:05:49 25.79
00:53:17 00:05:45 26.09
00:59:53 00:06:36 22.73
Averages: 00:05:59 25.17
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
169 Huffer, Adam,  50cc Adults 9 120 1
Elapsed Time: Lap Time: MPH:
00:04:16 00:04:16 35.16
00:10:14 00:05:58 25.14
00:16:59 00:06:45 22.22
00:23:16 00:06:17 23.87
00:30:01 00:06:45 22.22
00:36:01 00:06:00 25
00:42:10 00:06:09 24.39
00:48:23 00:06:13 24.13
00:54:47 00:06:24 23.44
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
9
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
Averages: 00:06:05 25.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
170 Caspillo, Albert,  Old Timers (40 yrs and
up)
10 106 72
Elapsed Time: Lap Time: MPH:
00:05:27 00:05:27 27.52
00:11:28 00:06:01 24.93
00:17:29 00:06:01 24.93
00:23:25 00:05:56 25.28
00:29:29 00:06:04 24.73
00:35:25 00:05:56 25.28
00:41:24 00:05:59 25.07
00:47:19 00:05:55 25.35
00:53:11 00:05:52 25.57
00:59:27 00:06:16 23.94
Averages: 00:05:57 25.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
171 Grassi, Tony,  Old Timers (40 yrs and
up)
11 71 49
Elapsed Time: Lap Time: MPH:
00:04:54 00:04:54 30.61
00:10:19 00:05:25 27.69
00:16:03 00:05:44 26.16
00:21:22 00:05:19 28.21
00:26:52 00:05:30 27.27
00:32:13 00:05:21 28.04
00:37:35 00:05:22 27.95
00:42:55 00:05:20 28.13
00:48:15 00:05:20 28.13
00:53:30 00:05:15 28.57
00:59:16 00:05:46 26.01
Averages: 00:05:23 27.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
175 Woehrle, Robert,  Old Timers (40 yrs and
up)
11 41 31
Elapsed Time: Lap Time: MPH:
00:04:45 00:04:45 31.58
00:09:58 00:05:13 28.75
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
10
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
00:15:06 00:05:08 29.22
00:20:14 00:05:08 29.22
00:25:24 00:05:10 29.03
00:30:29 00:05:05 29.51
00:35:36 00:05:07 29.32
00:40:40 00:05:04 29.61
00:45:48 00:05:08 29.22
00:51:04 00:05:16 28.48
00:56:30 00:05:26 27.61
Averages: 00:05:08 29.23
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
178 Strozier, Jacob,  Old Timers (40 yrs and
up)
1 163 109
Elapsed Time: Lap Time: MPH:
00:23:39 00:23:39 6.34
Averages: 00:23:39 6.34
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
181 Torres, Rick,  Super Old Timers (50
yrs & up) 5 to make
class
11 65 14
Elapsed Time: Lap Time: MPH:
00:05:20 00:05:20 28.13
00:10:37 00:05:17 28.39
00:15:53 00:05:16 28.48
00:21:04 00:05:11 28.94
00:26:22 00:05:18 28.3
00:31:34 00:05:12 28.85
00:36:47 00:05:13 28.75
00:42:25 00:05:38 26.63
00:47:41 00:05:16 28.48
00:52:50 00:05:09 29.13
00:58:47 00:05:57 25.21
Averages: 00:05:21 28.12
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
187 Saggau, Jack,  50cc Adults 4 151 4
Elapsed Time: Lap Time: MPH:
00:13:15 00:13:15 11.32
00:29:25 00:16:10 9.28
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
11
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
00:45:46 00:16:21 9.17
00:51:19 00:05:33 27.03
Averages: 00:12:50 14.20
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
191 Butler, Scott,  Old Timers (40 yrs and
up)
9 130 87
Elapsed Time: Lap Time: MPH:
00:06:50 00:06:50 21.95
00:13:07 00:06:17 23.87
00:19:53 00:06:46 22.17
00:26:13 00:06:20 23.68
00:32:57 00:06:44 22.28
00:39:44 00:06:47 22.11
00:46:54 00:07:10 20.93
00:53:25 00:06:31 23.02
01:01:36 00:08:11 18.33
Averages: 00:06:51 22.04
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
192 Myers, Troy,  Old Timers (40 yrs and
up)
12 28 21
Elapsed Time: Lap Time: MPH:
00:05:06 00:05:06 29.41
00:09:59 00:04:53 30.72
00:14:49 00:04:50 31.03
00:19:45 00:04:56 30.41
00:24:37 00:04:52 30.82
00:29:24 00:04:47 31.36
00:34:27 00:05:03 29.7
00:39:22 00:04:55 30.51
00:44:20 00:04:58 30.2
00:49:25 00:05:05 29.51
00:54:26 00:05:01 29.9
01:00:17 00:05:51 25.64
Averages: 00:05:01 29.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
193 Behm, Butch,  Super Old Timers (50
yrs & up) 5 to make
class
10 100 18
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
12
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
00:05:28 00:05:28 27.44
00:11:19 00:05:51 25.64
00:18:06 00:06:47 22.11
00:23:35 00:05:29 27.36
00:29:25 00:05:50 25.71
00:34:38 00:05:13 28.75
00:39:54 00:05:16 28.48
00:45:30 00:05:36 26.79
00:51:28 00:05:58 25.14
00:57:50 00:06:22 23.56
Averages: 00:05:47 26.10
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
204 Florez, Ernie,  Old Timers (40 yrs and
up)
11 47 35
Elapsed Time: Lap Time: MPH:
00:05:24 00:05:24 27.78
00:10:35 00:05:11 28.94
00:15:40 00:05:05 29.51
00:20:44 00:05:04 29.61
00:25:52 00:05:08 29.22
00:31:03 00:05:11 28.94
00:36:26 00:05:23 27.86
00:41:36 00:05:10 29.03
00:46:48 00:05:12 28.85
00:51:53 00:05:05 29.51
00:57:11 00:05:18 28.3
Averages: 00:05:12 28.87
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
227 Machado, Steve,  Super Old Timers (50
yrs & up) 5 to make
class
11 64 13
Elapsed Time: Lap Time: MPH:
00:05:23 00:05:23 27.86
00:10:44 00:05:21 28.04
00:16:02 00:05:18 28.3
00:21:28 00:05:26 27.61
00:26:46 00:05:18 28.3
00:32:06 00:05:20 28.13
00:37:34 00:05:28 27.44
00:42:51 00:05:17 28.39
00:47:57 00:05:06 29.41
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
13
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
00:53:17 00:05:20 28.13
00:58:44 00:05:27 27.52
Averages: 00:05:20 28.10
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
264 Kniss, Jeff,  Old Timers (40 yrs and
up)
12 30 23
Elapsed Time: Lap Time: MPH:
00:05:16 00:05:16 28.48
00:10:13 00:04:57 30.3
00:15:09 00:04:56 30.41
00:20:07 00:04:58 30.2
00:25:02 00:04:55 30.51
00:30:06 00:05:04 29.61
00:35:00 00:04:54 30.61
00:40:04 00:05:04 29.61
00:45:11 00:05:07 29.32
00:50:06 00:04:55 30.51
00:55:05 00:04:59 30.1
01:00:53 00:05:48 25.86
Averages: 00:05:04 29.63
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
272 Gordon, Herb,  Old Timers (40 yrs and
up)
10 107 73
Elapsed Time: Lap Time: MPH:
00:06:14 00:06:14 24.06
00:12:07 00:05:53 25.5
00:18:09 00:06:02 24.86
00:24:01 00:05:52 25.57
00:29:55 00:05:54 25.42
00:35:47 00:05:52 25.57
00:41:33 00:05:46 26.01
00:47:15 00:05:42 26.32
00:53:11 00:05:56 25.28
00:59:37 00:06:26 23.32
Averages: 00:05:58 25.19
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
14
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
273 Unknown, 273 please email
name, 
Old Timers (40 yrs and
up)
8 139 94
Elapsed Time: Lap Time: MPH:
00:06:52 00:06:52 21.84
00:13:16 00:06:24 23.44
00:20:03 00:06:47 22.11
00:26:19 00:06:16 23.94
00:32:43 00:06:24 23.44
00:39:00 00:06:17 23.87
00:45:18 00:06:18 23.81
01:02:06 00:16:48 8.93
Averages: 00:07:46 21.42
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
276 Unknown, 276 please email
name, 
Old Timers (40 yrs and
up)
5 148 99
Elapsed Time: Lap Time: MPH:
00:05:42 00:05:42 26.32
00:11:08 00:05:26 27.61
00:18:43 00:07:35 19.78
00:29:06 00:10:23 14.45
00:34:34 00:05:28 27.44
Averages: 00:06:55 23.12
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
281 Bannister, tim,  Old Timers (40 yrs and
up)
7 145 96
Elapsed Time: Lap Time: MPH:
00:07:06 00:07:06 21.13
00:13:30 00:06:24 23.44
00:20:04 00:06:34 22.84
00:26:24 00:06:20 23.68
00:32:50 00:06:26 23.32
00:53:02 00:20:12 7.43
01:01:49 00:08:47 17.08
Averages: 00:08:50 19.85
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
15
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
284 Heimlich, Bob,  Old Timers (40 yrs and
up)
11 63 44
Elapsed Time: Lap Time: MPH:
00:04:56 00:04:56 30.41
00:10:25 00:05:29 27.36
00:15:41 00:05:16 28.48
00:21:02 00:05:21 28.04
00:26:24 00:05:22 27.95
00:31:45 00:05:21 28.04
00:37:02 00:05:17 28.39
00:42:16 00:05:14 28.66
00:47:41 00:05:25 27.69
00:52:57 00:05:16 28.48
00:58:38 00:05:41 26.39
Averages: 00:05:20 28.17
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
291 Hamilton, Craig-#20,  Old Timers (40 yrs and
up)
13 5 4
Elapsed Time: Lap Time: MPH:
00:04:20 00:04:20 34.62
00:08:58 00:04:38 32.37
00:13:42 00:04:44 31.69
00:18:26 00:04:44 31.69
00:23:02 00:04:36 32.61
00:27:41 00:04:39 32.26
00:32:18 00:04:37 32.49
00:36:58 00:04:40 32.14
00:41:38 00:04:40 32.14
00:46:14 00:04:36 32.61
00:50:47 00:04:33 32.97
00:55:21 00:04:34 32.85
01:00:42 00:05:21 28.04
Averages: 00:04:40 32.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
293 Subocz, Mike,  Super Old Timers (50
yrs & up) 5 to make
class
11 62 12
Elapsed Time: Lap Time: MPH:
00:05:08 00:05:08 29.22
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
16
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
00:10:24 00:05:16 28.48
00:15:35 00:05:11 28.94
00:21:16 00:05:41 26.39
00:26:31 00:05:15 28.57
00:31:36 00:05:05 29.51
00:36:45 00:05:09 29.13
00:41:58 00:05:13 28.75
00:47:11 00:05:13 28.75
00:52:14 00:05:03 29.7
00:58:36 00:06:22 23.56
Averages: 00:05:20 28.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
294 Unknown, 294 please email
name, 
Old Timers (40 yrs and
up)
9 129 86
Elapsed Time: Lap Time: MPH:
00:06:53 00:06:53 21.79
00:12:49 00:05:56 25.28
00:18:46 00:05:57 25.21
00:24:43 00:05:57 25.21
00:30:39 00:05:56 25.28
00:42:06 00:11:27 13.1
00:47:55 00:05:49 25.79
00:53:38 00:05:43 26.24
01:00:11 00:06:33 22.9
Averages: 00:06:41 23.42
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
304 Unknown, 304 please email
name, 
Old Timers (40 yrs and
up)
9 128 85
Elapsed Time: Lap Time: MPH:
00:07:49 00:07:49 19.19
00:13:50 00:06:01 24.93
00:20:41 00:06:51 21.9
00:26:43 00:06:02 24.86
00:33:39 00:06:56 21.63
00:39:33 00:05:54 25.42
00:45:44 00:06:11 24.26
00:52:16 00:06:32 22.96
00:58:36 00:06:20 23.68
Averages: 00:06:31 23.20
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
17
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
306 Unknown, 306 please email
name, 
Old Timers (40 yrs and
up)
2 156 105
Elapsed Time: Lap Time: MPH:
00:07:23 00:07:23 20.32
00:14:08 00:06:45 22.22
Averages: 00:07:04 21.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
307 Unknown, 307 please email
name, 
Old Timers (40 yrs and
up)
10 119 82
Elapsed Time: Lap Time: MPH:
00:06:44 00:06:44 22.28
00:12:51 00:06:07 24.52
00:18:48 00:05:57 25.21
00:24:55 00:06:07 24.52
00:30:50 00:05:55 25.35
00:36:45 00:05:55 25.35
00:42:44 00:05:59 25.07
00:49:49 00:07:05 21.18
00:56:03 00:06:14 24.06
01:02:51 00:06:48 22.06
Averages: 00:06:17 23.96
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
310 Guiman, Jesse,  Old Timers (40 yrs and
up)
11 42 32
Elapsed Time: Lap Time: MPH:
00:04:48 00:04:48 31.25
00:09:55 00:05:07 29.32
00:14:59 00:05:04 29.61
00:19:59 00:05:00 30
00:25:07 00:05:08 29.22
00:30:10 00:05:03 29.7
00:35:12 00:05:02 29.8
00:41:11 00:05:59 25.07
00:46:15 00:05:04 29.61
00:51:15 00:05:00 30
00:56:33 00:05:18 28.3
Averages: 00:05:08 29.26
© Copyright 2003 Event Scoring System 01/06/08  20:36:12
Lap Detail by Rider
Page:
18
1/6/2008 8:36:12 PM
Event:
F Old Timers (40+) Sand Hill Ranch Hangover Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
322 Heacox, Ed,  Old Timers (40 yrs and
up)
12 29 22
Elapsed Time: Lap Time: MPH:
00:04:57 00:04:57 30.3
00:10:15 00:05:18 28.3
00:14:57 00:04:42 31.91
00:19:46 00:04:49 31.14
00:24:39 00:04:53 30.72
00:29:42 00:05:03 29.7
00:34:31 00:04:49 31.14
00:39:53 00:05:22 27.95
00:44:49 00:04:56 30.41
00:50:10 00:05:21 28.04
00:54:52 00:04:42 31.91
01:00:51 00:05:59 25.07
Averages: 00:05:04 29.72
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
335 Unknown, 335 please email
name, 
Old Timers (40 yrs and
up)
11 83 57
Elapsed Time: Lap Time: MPH:
00:05:34 00:05:34 26.95
00:11:03 00:05:29 27.36
00:16:35 00:05:32 27.11
00:22:02 00:05:27 27.52
00:27:21 00:05:19 28.21
00:32:46 00:05:25 27.69
