| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 1/6/2008 8:36:11 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| F Old Timers (40+) Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 11 | Smith, Dave, | Super Old Timers (50 yrs & up) 5 to make class |
11 | 38 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:28 | 00:04:28 | 33.58 | |||||||||||||||||||||||||||||
| 00:09:25 | 00:04:57 | 30.3 | |||||||||||||||||||||||||||||
| 00:14:13 | 00:04:48 | 31.25 | |||||||||||||||||||||||||||||
| 00:19:05 | 00:04:52 | 30.82 | |||||||||||||||||||||||||||||
| 00:24:01 | 00:04:56 | 30.41 | |||||||||||||||||||||||||||||
| 00:29:05 | 00:05:04 | 29.61 | |||||||||||||||||||||||||||||
| 00:34:01 | 00:04:56 | 30.41 | |||||||||||||||||||||||||||||
| 00:39:00 | 00:04:59 | 30.1 | |||||||||||||||||||||||||||||
| 00:43:51 | 00:04:51 | 30.93 | |||||||||||||||||||||||||||||
| 00:48:48 | 00:04:57 | 30.3 | |||||||||||||||||||||||||||||
| 00:54:08 | 00:05:20 | 28.13 | |||||||||||||||||||||||||||||
| Averages: | 00:04:55 | 30.53 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 17 | Bailey, Rebecca, | Women | 10 | 91 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:54 | 00:04:54 | 30.61 | |||||||||||||||||||||||||||||
| 00:10:25 | 00:05:31 | 27.19 | |||||||||||||||||||||||||||||
| 00:15:55 | 00:05:30 | 27.27 | |||||||||||||||||||||||||||||
| 00:21:23 | 00:05:28 | 27.44 | |||||||||||||||||||||||||||||
| 00:26:45 | 00:05:22 | 27.95 | |||||||||||||||||||||||||||||
| 00:32:06 | 00:05:21 | 28.04 | |||||||||||||||||||||||||||||
| 00:37:27 | 00:05:21 | 28.04 | |||||||||||||||||||||||||||||
| 00:42:56 | 00:05:29 | 27.36 | |||||||||||||||||||||||||||||
| 00:48:44 | 00:05:48 | 25.86 | |||||||||||||||||||||||||||||
| 00:54:18 | 00:05:34 | 26.95 | |||||||||||||||||||||||||||||
| Averages: | 00:05:26 | 27.67 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 18 | Bailey, Melissa, | Women | 9 | 122 | 7 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:57 | 00:04:57 | 30.3 | |||||||||||||||||||||||||||||
| 00:10:32 | 00:05:35 | 26.87 | |||||||||||||||||||||||||||||
| 00:16:26 | 00:05:54 | 25.42 | |||||||||||||||||||||||||||||
| 00:22:26 | 00:06:00 | 25 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/06/08 20:36:12 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 1/6/2008 8:36:12 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| F Old Timers (40+) Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||||
| 00:28:09 | 00:05:43 | 26.24 | |||||||||||||||||||||||||||||
| 00:33:47 | 00:05:38 | 26.63 | |||||||||||||||||||||||||||||
| 00:42:15 | 00:08:28 | 17.72 | |||||||||||||||||||||||||||||
| 00:48:19 | 00:06:04 | 24.73 | |||||||||||||||||||||||||||||
| 00:55:50 | 00:07:31 | 19.96 | |||||||||||||||||||||||||||||
| Averages: | 00:06:12 | 24.76 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 20 | Schiffman, Ryan, | Old Timers (40 yrs and up) |
12 | 34 | 27 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:01 | 00:05:01 | 29.9 | |||||||||||||||||||||||||||||
| 00:10:08 | 00:05:07 | 29.32 | |||||||||||||||||||||||||||||
| 00:15:09 | 00:05:01 | 29.9 | |||||||||||||||||||||||||||||
| 00:20:10 | 00:05:01 | 29.9 | |||||||||||||||||||||||||||||
| 00:25:11 | 00:05:01 | 29.9 | |||||||||||||||||||||||||||||
| 00:30:15 | 00:05:04 | 29.61 | |||||||||||||||||||||||||||||
| 00:35:22 | 00:05:07 | 29.32 | |||||||||||||||||||||||||||||
| 00:40:24 | 00:05:02 | 29.8 | |||||||||||||||||||||||||||||
| 00:45:28 | 00:05:04 | 29.61 | |||||||||||||||||||||||||||||
| 00:50:25 | 00:04:57 | 30.3 | |||||||||||||||||||||||||||||
| 00:55:30 | 00:05:05 | 29.51 | |||||||||||||||||||||||||||||
| 01:01:53 | 00:06:23 | 23.5 | |||||||||||||||||||||||||||||
| Averages: | 00:05:09 | 29.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 22 | Hensley, Tim, | Old Timers (40 yrs and up) |
5 | 149 | 100 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:53 | 00:05:53 | 25.5 | |||||||||||||||||||||||||||||
| 00:35:31 | 00:29:38 | 5.06 | |||||||||||||||||||||||||||||
| 00:41:27 | 00:05:56 | 25.28 | |||||||||||||||||||||||||||||
| 00:47:22 | 00:05:55 | 25.35 | |||||||||||||||||||||||||||||
| 01:02:25 | 00:15:03 | 9.97 | |||||||||||||||||||||||||||||
| Averages: | 00:12:29 | 18.23 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 30 | Unknown, 30 please email name, |
Old Timers (40 yrs and up) |
10 | 116 | 79 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:06:36 | 00:06:36 | 22.73 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/06/08 20:36:12 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 1/6/2008 8:36:12 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| F Old Timers (40+) Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||||
| 00:12:35 | 00:05:59 | 25.07 | |||||||||||||||||||||||||||||
| 00:18:37 | 00:06:02 | 24.86 | |||||||||||||||||||||||||||||
| 00:24:47 | 00:06:10 | 24.32 | |||||||||||||||||||||||||||||
| 00:30:59 | 00:06:12 | 24.19 | |||||||||||||||||||||||||||||
| 00:36:56 | 00:05:57 | 25.21 | |||||||||||||||||||||||||||||
| 00:42:57 | 00:06:01 | 24.93 | |||||||||||||||||||||||||||||
| 00:49:02 | 00:06:05 | 24.66 | |||||||||||||||||||||||||||||
| 00:55:04 | 00:06:02 | 24.86 | |||||||||||||||||||||||||||||
| 01:02:28 | 00:07:24 | 20.27 | |||||||||||||||||||||||||||||
| Averages: | 00:06:15 | 24.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 34 | Unknown, 34 please email name, |
Old Timers (40 yrs and up) |
7 | 142 | 95 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:09:46 | 00:09:46 | 15.36 | |||||||||||||||||||||||||||||
| 00:17:25 | 00:07:39 | 19.61 | |||||||||||||||||||||||||||||
| 00:25:03 | 00:07:38 | 19.65 | |||||||||||||||||||||||||||||
| 00:32:22 | 00:07:19 | 20.5 | |||||||||||||||||||||||||||||
| 00:39:49 | 00:07:27 | 20.13 | |||||||||||||||||||||||||||||
| 00:48:06 | 00:08:17 | 18.11 | |||||||||||||||||||||||||||||
| 00:56:38 | 00:08:32 | 17.58 | |||||||||||||||||||||||||||||
| Averages: | 00:08:05 | 18.71 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 36 | Aiken, Mark, | Old Timers (40 yrs and up) |
4 | 150 | 101 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:06:27 | 00:06:27 | 23.26 | |||||||||||||||||||||||||||||
| 00:11:58 | 00:05:31 | 27.19 | |||||||||||||||||||||||||||||
| 00:17:32 | 00:05:34 | 26.95 | |||||||||||||||||||||||||||||
| 00:22:59 | 00:05:27 | 27.52 | |||||||||||||||||||||||||||||
| Averages: | 00:05:45 | 26.23 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 38 | Andre, Leo, | Old Timers (40 yrs and up) |
11 | 86 | 59 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:54 | 00:04:54 | 30.61 | |||||||||||||||||||||||||||||
| 00:10:32 | 00:05:38 | 26.63 | |||||||||||||||||||||||||||||
| 00:16:09 | 00:05:37 | 26.71 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/06/08 20:36:12 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 1/6/2008 8:36:12 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| F Old Timers (40+) Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||||
| 00:21:47 | 00:05:38 | 26.63 | |||||||||||||||||||||||||||||
| 00:27:16 | 00:05:29 | 27.36 | |||||||||||||||||||||||||||||
| 00:32:53 | 00:05:37 | 26.71 | |||||||||||||||||||||||||||||
| 00:38:31 | 00:05:38 | 26.63 | |||||||||||||||||||||||||||||
| 00:43:56 | 00:05:25 | 27.69 | |||||||||||||||||||||||||||||
| 00:49:20 | 00:05:24 | 27.78 | |||||||||||||||||||||||||||||
| 00:54:45 | 00:05:25 | 27.69 | |||||||||||||||||||||||||||||
| 01:01:12 | 00:06:27 | 23.26 | |||||||||||||||||||||||||||||
| Averages: | 00:05:34 | 27.06 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 62 | Talbot, Chris, | Old Timers (40 yrs and up) |
11 | 76 | 52 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:29 | 00:05:29 | 27.36 | |||||||||||||||||||||||||||||
| 00:10:53 | 00:05:24 | 27.78 | |||||||||||||||||||||||||||||
| 00:16:16 | 00:05:23 | 27.86 | |||||||||||||||||||||||||||||
| 00:21:49 | 00:05:33 | 27.03 | |||||||||||||||||||||||||||||
| 00:27:06 | 00:05:17 | 28.39 | |||||||||||||||||||||||||||||
| 00:32:24 | 00:05:18 | 28.3 | |||||||||||||||||||||||||||||
| 00:37:42 | 00:05:18 | 28.3 | |||||||||||||||||||||||||||||
| 00:43:04 | 00:05:22 | 27.95 | |||||||||||||||||||||||||||||
| 00:48:23 | 00:05:19 | 28.21 | |||||||||||||||||||||||||||||
| 00:53:45 | 00:05:22 | 27.95 | |||||||||||||||||||||||||||||
| 00:59:41 | 00:05:56 | 25.28 | |||||||||||||||||||||||||||||
| Averages: | 00:05:26 | 27.67 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 65 | Bauders, Jerry, | Old Timers (40 yrs and up) |
8 | 137 | 92 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:06:21 | 00:06:21 | 23.62 | |||||||||||||||||||||||||||||
| 00:11:58 | 00:05:37 | 26.71 | |||||||||||||||||||||||||||||
| 00:23:15 | 00:11:17 | 13.29 | |||||||||||||||||||||||||||||
| 00:29:50 | 00:06:35 | 22.78 | |||||||||||||||||||||||||||||
| 00:35:41 | 00:05:51 | 25.64 | |||||||||||||||||||||||||||||
| 00:41:52 | 00:06:11 | 24.26 | |||||||||||||||||||||||||||||
| 00:47:49 | 00:05:57 | 25.21 | |||||||||||||||||||||||||||||
| 00:58:15 | 00:10:26 | 14.38 | |||||||||||||||||||||||||||||
| Averages: | 00:07:17 | 21.99 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/06/08 20:36:12 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 1/6/2008 8:36:12 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| F Old Timers (40+) Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 75 | Melahn, Steve, | Old Timers (40 yrs and up) |
11 | 59 | 42 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:32 | 00:04:32 | 33.09 | |||||||||||||||||||||||||||||
| 00:09:48 | 00:05:16 | 28.48 | |||||||||||||||||||||||||||||
| 00:15:03 | 00:05:15 | 28.57 | |||||||||||||||||||||||||||||
| 00:20:20 | 00:05:17 | 28.39 | |||||||||||||||||||||||||||||
| 00:25:43 | 00:05:23 | 27.86 | |||||||||||||||||||||||||||||
| 00:31:11 | 00:05:28 | 27.44 | |||||||||||||||||||||||||||||
| 00:36:29 | 00:05:18 | 28.3 | |||||||||||||||||||||||||||||
| 00:42:24 | 00:05:55 | 25.35 | |||||||||||||||||||||||||||||
| 00:47:38 | 00:05:14 | 28.66 | |||||||||||||||||||||||||||||
| 00:52:54 | 00:05:16 | 28.48 | |||||||||||||||||||||||||||||
| 00:58:28 | 00:05:34 | 26.95 | |||||||||||||||||||||||||||||
| Averages: | 00:05:19 | 28.32 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 81 | Leipelt, Bob, | Old Timers (40 yrs and up) |
12 | 16 | 13 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:41 | 00:04:41 | 32.03 | |||||||||||||||||||||||||||||
| 00:09:45 | 00:05:04 | 29.61 | |||||||||||||||||||||||||||||
| 00:14:23 | 00:04:38 | 32.37 | |||||||||||||||||||||||||||||
| 00:19:32 | 00:05:09 | 29.13 | |||||||||||||||||||||||||||||
| 00:24:21 | 00:04:49 | 31.14 | |||||||||||||||||||||||||||||
| 00:29:07 | 00:04:46 | 31.47 | |||||||||||||||||||||||||||||
| 00:33:54 | 00:04:47 | 31.36 | |||||||||||||||||||||||||||||
| 00:38:42 | 00:04:48 | 31.25 | |||||||||||||||||||||||||||||
| 00:43:33 | 00:04:51 | 30.93 | |||||||||||||||||||||||||||||
| 00:48:15 | 00:04:42 | 31.91 | |||||||||||||||||||||||||||||
| 00:52:56 | 00:04:41 | 32.03 | |||||||||||||||||||||||||||||
| 00:57:56 | 00:05:00 | 30 | |||||||||||||||||||||||||||||
| Averages: | 00:04:50 | 31.10 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 107 | Keith, Scott, | Old Timers (40 yrs and up) |
10 | 102 | 69 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:19 | 00:05:19 | 28.21 | |||||||||||||||||||||||||||||
| 00:10:37 | 00:05:18 | 28.3 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/06/08 20:36:12 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 1/6/2008 8:36:12 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| F Old Timers (40+) Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||||
| 00:15:57 | 00:05:20 | 28.13 | |||||||||||||||||||||||||||||
| 00:23:34 | 00:07:37 | 19.69 | |||||||||||||||||||||||||||||
| 00:29:02 | 00:05:28 | 27.44 | |||||||||||||||||||||||||||||
| 00:35:33 | 00:06:31 | 23.02 | |||||||||||||||||||||||||||||
| 00:41:08 | 00:05:35 | 26.87 | |||||||||||||||||||||||||||||
| 00:46:44 | 00:05:36 | 26.79 | |||||||||||||||||||||||||||||
| 00:52:20 | 00:05:36 | 26.79 | |||||||||||||||||||||||||||||
| 00:58:01 | 00:05:41 | 26.39 | |||||||||||||||||||||||||||||
| Averages: | 00:05:48 | 26.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 144 | Laroza, Steve, | Old Timers (40 yrs and up) |
12 | 17 | 14 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:00 | 00:04:00 | 37.5 | |||||||||||||||||||||||||||||
| 00:08:42 | 00:04:42 | 31.91 | |||||||||||||||||||||||||||||
| 00:13:29 | 00:04:47 | 31.36 | |||||||||||||||||||||||||||||
| 00:18:23 | 00:04:54 | 30.61 | |||||||||||||||||||||||||||||
| 00:23:10 | 00:04:47 | 31.36 | |||||||||||||||||||||||||||||
| 00:28:07 | 00:04:57 | 30.3 | |||||||||||||||||||||||||||||
| 00:33:02 | 00:04:55 | 30.51 | |||||||||||||||||||||||||||||
| 00:37:55 | 00:04:53 | 30.72 | |||||||||||||||||||||||||||||
| 00:43:02 | 00:05:07 | 29.32 | |||||||||||||||||||||||||||||
| 00:47:56 | 00:04:54 | 30.61 | |||||||||||||||||||||||||||||
| 00:52:50 | 00:04:54 | 30.61 | |||||||||||||||||||||||||||||
| 00:57:59 | 00:05:09 | 29.13 | |||||||||||||||||||||||||||||
| Averages: | 00:04:50 | 31.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 148 | Shipman, David, | Old Timers (40 yrs and up) |
11 | 80 | 54 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:16 | 00:05:16 | 28.48 | |||||||||||||||||||||||||||||
| 00:10:33 | 00:05:17 | 28.39 | |||||||||||||||||||||||||||||
| 00:15:48 | 00:05:15 | 28.57 | |||||||||||||||||||||||||||||
| 00:21:31 | 00:05:43 | 26.24 | |||||||||||||||||||||||||||||
| 00:26:55 | 00:05:24 | 27.78 | |||||||||||||||||||||||||||||
| 00:32:16 | 00:05:21 | 28.04 | |||||||||||||||||||||||||||||
| 00:37:40 | 00:05:24 | 27.78 | |||||||||||||||||||||||||||||
| 00:43:00 | 00:05:20 | 28.13 | |||||||||||||||||||||||||||||
| 00:48:17 | 00:05:17 | 28.39 | |||||||||||||||||||||||||||||
| 00:53:59 | 00:05:42 | 26.32 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/06/08 20:36:12 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 1/6/2008 8:36:12 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| F Old Timers (40+) Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||||
| 01:00:19 | 00:06:20 | 23.68 | |||||||||||||||||||||||||||||
| Averages: | 00:05:29 | 27.44 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 154 | Watt, Dave, | Old Timers (40 yrs and up) |
10 | 118 | 81 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:06:57 | 00:06:57 | 21.58 | |||||||||||||||||||||||||||||
| 00:12:53 | 00:05:56 | 25.28 | |||||||||||||||||||||||||||||
| 00:18:58 | 00:06:05 | 24.66 | |||||||||||||||||||||||||||||
| 00:25:05 | 00:06:07 | 24.52 | |||||||||||||||||||||||||||||
| 00:31:09 | 00:06:04 | 24.73 | |||||||||||||||||||||||||||||
| 00:37:23 | 00:06:14 | 24.06 | |||||||||||||||||||||||||||||
| 00:43:28 | 00:06:05 | 24.66 | |||||||||||||||||||||||||||||
| 00:49:40 | 00:06:12 | 24.19 | |||||||||||||||||||||||||||||
| 00:55:54 | 00:06:14 | 24.06 | |||||||||||||||||||||||||||||
| 01:02:48 | 00:06:54 | 21.74 | |||||||||||||||||||||||||||||
| Averages: | 00:06:17 | 23.95 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 160 | Ingoglia, Jim, | Super Old Timers (50 yrs & up) 5 to make class |
12 | 27 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:40 | 00:03:40 | 40.91 | |||||||||||||||||||||||||||||
| 00:08:50 | 00:05:10 | 29.03 | |||||||||||||||||||||||||||||
| 00:13:54 | 00:05:04 | 29.61 | |||||||||||||||||||||||||||||
| 00:18:53 | 00:04:59 | 30.1 | |||||||||||||||||||||||||||||
| 00:23:52 | 00:04:59 | 30.1 | |||||||||||||||||||||||||||||
| 00:28:54 | 00:05:02 | 29.8 | |||||||||||||||||||||||||||||
| 00:33:53 | 00:04:59 | 30.1 | |||||||||||||||||||||||||||||
| 00:38:48 | 00:04:55 | 30.51 | |||||||||||||||||||||||||||||
| 00:43:45 | 00:04:57 | 30.3 | |||||||||||||||||||||||||||||
| 00:48:40 | 00:04:55 | 30.51 | |||||||||||||||||||||||||||||
| 00:53:47 | 00:05:07 | 29.32 | |||||||||||||||||||||||||||||
| 00:59:57 | 00:06:10 | 24.32 | |||||||||||||||||||||||||||||
| Averages: | 00:05:00 | 30.38 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 165 | Ingoglia, Dorrey, | Super Old Timers (50 yrs & up) 5 to make class |
11 | 55 | 10 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 01/06/08 20:36:12 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 1/6/2008 8:36:12 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| F Old Timers (40+) Sand Hill Ranch Hangover Marathon | |||||||||||||||||||||||||||||||
| 00:02:40 | 00:02:40 | 56.25 | |||||||||||||||||||||||||||||
| 00:08:02 | 00:05:22 | 27.95 | |||||||||||||||||||||||||||||
| 00:13:21 | 00:05:19 | 28.21 | |||||||||||||||||||||||||||||
| 00:18:46 | 00:05:25 | 27.69 | |||||||||||||||||||||||||||||
| 00:24:30 | 00:05:44 | 26.16 | |||||||||||||||||||||||||||||
| 00:30:01 | 00:05:31 | 27.19 | |||||||||||||||||||||||||||||
| 00:35:29 | 00:05:28 | 27.44 | |||||||||||||||||||||||||||||
| 00:40:57 | 00:05:28 | 27.44 | |||||||||||||||||||||||||||||
| 00:46:13 | 00:05:16 | 28.48 | |||||||||||||||||||||||||||||
| 00:51:46 | 00:05:33 | 27.03 | |||||||||||||||||||||||||||||
| 00:58:01 | 00:06:15 | 24 | |||||||||||||||||||||||||||||
| Averages: | 00:05:16 | 29.80 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 167 | Swan, Mike, | Old Timers (40 yrs and up) |
10 | 108 | 74 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:06:57 | 00:06:57 | 21.58 | |||||||||||||||||||||||||||||
| 00:12:40 | 00:05:43 | 26.24 | |||||||||||||||||||||||||||||
| 00:18:23 | 00:05:43 | 26.24 | |||||||||||||||||||||||||||||
| 00:24:04 | 00:05:41 | 26.39 | |||||||||||||||||||||||||||||
| 00:29:45 | 00:05:41 | 26.39 | |||||||||||||||||||||||||||||
| 00:35:25 | 00:05:40 | 26.47 | |||||||||||||||||||||||||||||
| 00:41:43 | 00:06:18 | 23.81 | |||||||||||||||||||||||||||||
| 00:47:32 | 00:05:49 | 25.79 | |||||||||||||||||||||||||||||
| 00:53:17 | 00:05:45 | 26.09 | |||||||||||||||||||||||||||||
| 00:59:53 | 00:06:36 | 22.73 | |||||||||||||||||||||||||||||
| Averages: | 00:05:59 | 25.17 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 169 | Huffer, Adam, | 50cc Adults | 9 | 120 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:16 | 00:04:16 | 35.16 | |||||||||||||||||||||||||||||
| 00:10:14 | 00:05:58 | 25.14 | |||||||||||||||||||||||||||||
| 00:16:59 | 00:06:45 | 22.22 | |||||||||||||||||||||||||||||
| 00:23:16 | 00:06:17 | 23.87 | |||||||||||||||||||||||||||||
