| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 10/15/2005 11:40:40 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Micro Team Harescarmble Championshiop of the World | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 4 Stk 50 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 27130 | Flinner Neal 027 130, , | 13 | 01:04:47 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Jr 50 (4-6) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 113327 | Perry Geil 113 327, , | 14 | 01:01:00 | KTM | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Oil Injected 50 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 135008 | Allberry Leigh 135 008, , | 7 | 01:05:30 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Sr 50 (7-9) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 1218 | Rohr Boring 001 218, , | 15 | 00:59:50 | KTM | |||||||||||||||||
| 2 | 2 | 752821 | Nichols Harris 752 821, , | 15 | 01:03:12 | KTM | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Total number of riders: | 5 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/05 11:40:40 | ||||||||||||||||||||||